![]() Scharping in 1996 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 July 1974 | ||
| Place of birth | Hamburg, West Germany | ||
| Position(s) | Striker | ||
| Youth career | |||
| –1993 | Eimsbütteler TV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993–1998 | FC St. Pauli | 101 | (32) |
| 1998–1999 | Rot-Weiß Oberhausen | 10 | (0) |
| 1999–2000 | 1. SC Norderstedt | 7 | (0) |
| 2000–2001 | Lüneburger SK | 33 | (16) |
| 2001–2004 | VfB Lübeck | 86 | (29) |
| 2004–2006 | Alemannia Aachen | 23 | (3) |
| 2006–2007 | FC St. Pauli | 21 | (2) |
| Total | 281 | (82) | |
| *Club domestic league appearances and goals | |||
Jens Scharping (born 16 July 1974) is a German former professional footballer who played as a striker.[1] He spent two seasons in the Bundesliga with FC St. Pauli, as well as eight seasons in the 2. Bundesliga with St. Pauli, Rot-Weiß Oberhausen, VfB Lübeck, and Alemannia Aachen.
References
- ↑ "Scharping, Jens" (in German). kicker.de. Retrieved 27 December 2012.
External links
- Jens Scharping at fussballdaten.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
