| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jennifer Sterling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Jamaica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 25) | 20 July 1993 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 29 July 1993 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–1994 | Jamaica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Sterling is a Jamaican former cricketer who played as a slow left-arm orthodox bowler and left-handed batter. She seven One Day Internationals for the West Indies, all at the 1993 World Cup. She played domestic cricket for Jamaica.[1][2]
Sterling appeared in all seven of her team's matches at the World Cup, an accomplishment shared by only three of her teammates.[3] She scored 72 runs in total, the fourth-most for her team, behind Ann Browne, Carol-Ann James, and Eve Caesar.[4] Her best batting performance came in the final match of the tournament, when she scored 26 from 72 balls against Ireland.[5] As a bowler, Sterling took three wickets, and was called upon to bowl in all but one game (against New Zealand).[6] Her best figures came in the match against Denmark, where she took 2/19 from 9.1 overs.[7]
References
- ↑ "Player Profile: Jennifer Sterling". ESPNcricinfo. Retrieved 29 March 2022.
- ↑ "Player Profile: Jennifer Sterling". CricketArchive. Retrieved 29 March 2022.
- ↑ Women's ODI matches played by Jennifer Sterling – CricketArchive. Retrieved 16 April 2016.
- ↑ Batting and fielding for West Indies women, Women's World Cup 1993 – CricketArchive. Retrieved 14 April 2016.
- ↑ Ireland Women v West Indies Women, Women's World Cup 1993 – CricketArchive. Retrieved 16 April 2016.
- ↑ Bowling for West Indies women, Women's World Cup 1993 – CricketArchive. Retrieved 14 April 2016.
- ↑ Denmark Women v West Indies Women, Women's World Cup 1993 – CricketArchive. Retrieved 16 April 2016.
External links
- Jennifer Sterling at ESPNcricinfo
- Jennifer Sterling at CricketArchive (subscription required)