Career finals | ||||
|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total |
| Singles | Grand Slam | 3 | 0 | 3 |
| Summer Olympics | 1 | 0 | 1 | |
| WTA Finals[lower-alpha 1] | – | – | – | |
| WTA 1000[lower-alpha 2] | 2 | 9 | 11 | |
| WTA 500[lower-alpha 3] | 3 | 6 | 9 | |
| WTA 250[lower-alpha 4] | 5 | 2 | 7 | |
| Total | 14 | 17 | 31 | |
| Doubles | Grand Slam | – | – | – |
| Summer Olympics | – | – | – | |
| WTA Finals[lower-alpha 1] | – | – | – | |
| WTA 1000[lower-alpha 2] | 1 | 0 | 1 | |
| WTA 500[lower-alpha 3] | 0 | 1 | 1 | |
| WTA 250[lower-alpha 4] | – | – | – | |
| Total | 1 | 1 | 2 | |
| Total | 15 | 18 | 33 | |
This is a list of the main career statistics of tennis player Jennifer Capriati.
.JPG.webp)
Capriati in 2003
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup (Fed Cup), Hopman Cup and Olympic Games are included in win–loss records.
Singles
| Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | SR | W–L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||
| Australian Open | A | A | QF | QF | A | A | A | 1R | A | 2R | SF | W | W | 1R | A | 2 / 8 | 28–6 | 82% |
| French Open | SF | 4R | QF | QF | A | A | 1R | A | A | 4R | 1R | W | SF | 4R | SF | 1 / 11 | 39–10 | 80% |
| Wimbledon | 4R | SF | QF | QF | A | A | A | A | 2R | 2R | 4R | SF | QF | QF | QF | 0 / 11 | 38–11 | 78% |
| US Open | 4R | SF | 3R | 1R | A | A | 1R | 1R | 1R | 4R | 4R | SF | QF | SF | SF | 0 / 13 | 35–13 | 73% |
| Win–loss | 11–3 | 13–3 | 14–4 | 12–4 | 0–0 | 0–0 | 0–2 | 0–2 | 1–2 | 8–4 | 11–4 | 24–2 | 20–3 | 12–4 | 14–3 | 3 / 43 | 140–40 | 78% |
| Year-end championship | ||||||||||||||||||
| WTA Finals | 1R | QF | QF | A | did not qualify | 1R | QF | SF | SF | Alt | 0 / 7 | 7–8 | 47% | |||||
| Career statistics | ||||||||||||||||||
| Year-end ranking | 8 | 6 | 7 | 9 | n/a | n/a | 36 | 66 | 101 | 23 | 14 | 2 | 3 | 6 | 10 | $10,206,639 | ||
Significant finals
Grand Slams
Singles: 3 (3 titles)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 2001 | Australian Open | Hard | 6–4, 6–3 | |
| Win | 2001 | French Open | Clay | 1–6, 6–4, 12–10 | |
| Win | 2002 | Australian Open (2) | Hard | 4–6, 7–6(9–7), 6–2 |
Olympics
Singles: 1 (1 title)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Gold | 1992 | Barcelona Olympics | Clay | 3–6, 6–3, 6–4 |
WTA 1000
Singles: 11 (2 titles, 9 runners-up)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 1990 | Charleston Open | Clay | 2–6, 4–6 | |
| Win | 1991 | Canadian Open | Hard | 6–2, 6–3 | |
| Loss | 1993 | Canadian Open | Hard | 1–6, 6–0, 3–6 | |
| Loss | 2001 | Miami Open | Hard | 6–4, 1–6, 6–7(4–7) | |
| Win | 2001 | Charleston Open | Clay | 6–0, 4–6, 6–4 | |
| Loss | 2001 | German Open | Clay | 4–6, 6–2, 3–6 | |
| Loss | 2001 | Canadian Open | Hard | 1–6, 7–6(9–7), 3–6 | |
| Loss | 2002 | Miami Open | Hard | 5–7, 6–7(4–7) | |
| Loss | 2002 | Canadian Open | Hard | 4–6, 1–6 | |
| Loss | 2003 | Miami Open | Hard | 6–4, 4–6, 1–6 | |
| Loss | 2004 | Italian Open | Clay | 6–3, 3–6, 6–7(6–8) |
Doubles: 1 (1 title)
| Result | Year | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1991 | Italian Open | Clay | 7–5, 6–2 |
WTA Tour finals
Singles (14 titles, 17 runners-up)
| Legend |
|---|
| Grand Slam tournaments (3–0) |
| Olympics (1–0) |
| WTA 1000 (Tier I) (2–9) |
| WTA 500 (Tier II) (3–6) |
| WTA 250 (Tier III / Tier IV) (5–2) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 1990 | Virginia Slims of Florida, United States | Tier II | Hard | 4–6, 5–7 | |
| Loss | 0–2 | Apr 1990 | Charleston Open, United States | Tier I | Clay | 2–6, 4–6 | |
| Win | 1–2 | Oct 1990 | Puerto Rico Open, United States | Tier IV | Hard | 5–7, 6–4, 6–2 | |
| Win | 2–2 | Jul 1991 | Southern California Open, United States | Tier II | Hard | 4–6, 6–1, 7–6(7–2) | |
| Win | 3–2 | Aug 1991 | Canadian Open, Canada | Tier I | Hard | 6–2, 6–3 | |
| Loss | 3–3 | Nov 1992 | Philadelphia Championships, United States | Tier II | Carpet (i) | 5–7, 1–6 | |
| Win | 4–3 | Jul 1992 | Barcelona Summer Olympics, Spain | Olympics | Clay | 3–6, 6–3, 6–4 | |
| Win | 5–3 | Aug 1992 | Southern California Open, United States | Tier III | Hard | 6–3, 6–2 | |
| Win | 6–3 | Jan 1993 | Sydney International, Australia | Tier II | Hard | 6–1, 6–4 | |
| Loss | 6–4 | Aug 1993 | Canadian Open, Canada | Tier I | Hard | 1–6, 6–0, 3–6 | |
| Loss | 6–5 | Nov 1996 | Ameritech Cup, United States | Tier II | Carpet (i) | 4–6, 6–3, 1–6 | |
| Loss | 6–6 | Jan 1997 | Sydney International, Australia | Tier II | Hard | 1–6, 7–5, 1–6 | |
| Win | 7–6 | May 1999 | Internationaux de Strasbourg, France | Tier III | Clay | 6–1, 6–3 | |
| Win | 8–6 | Nov 1999 | Tournoi de Québec, Canada | Tier III | Carpet (i) | 4–6, 6–1, 6–2 | |
| Win | 9–6 | Sep 2000 | Luxembourg Open, Luxembourg | Tier III | Carpet (i) | 4–6, 6–1, 6–4 | |
| Loss | 9–7 | Oct 2000 | Tournoi de Québec, Canada | Tier III | Carpet (i) | 4–6, 2–6 | |
| Win | 10–7 | Jan 2001 | Australian Open, Australia | Grand Slam | Hard | 6–4, 6–3 | |
| Loss | 10–8 | Feb 2001 | U.S. National Indoor Championships, United States | Tier III | Hard (i) | 3–6, 7–5, 2–6 | |
| Loss | 10–9 | Mar 2001 | Miami Open, United States | Tier I | Hard | 6–4, 1–6, 6–7(4–7) | |
| Win | 11–9 | Apr 2001 | Charleston Open, United States | Tier I | Clay | 6–0, 4–6, 6–4 | |
| Loss | 11–10 | May 2001 | German Open, Germany | Tier I | Clay | 4–6, 6–2, 3–6 | |
| Win | 12–10 | May 2001 | French Open, France | Grand Slam | Clay | 1–6, 6–4, 12–10 | |
| Loss | 12–11 | Aug 2001 | Canadian Open, Canada | Tier I | Hard | 1–6, 7–6(9–7), 3–6 | |
| Win | 13–11 | Jan 2002 | Australian Open, Australia | Grand Slam | Hard | 4–6, 7–6(8–6), 6–2 | |
| Loss | 13–12 | Feb 2002 | State Farm Classic, United States | Tier II | Hard | 2–6, 6–4, 4–6 | |
| Loss | 13–13 | Mar 2002 | Miami Open, United States | Tier I | Hard | 5–7, 6–7(4–7) | |
| Loss | 13–14 | Aug 2002 | Canadian Open, Canada | Tier I | Hard | 4–6, 1–6 | |
| Loss | 13–15 | Mar 2003 | Miami Open, United States | Tier I | Hard | 6–4, 4–6, 1–6 | |
| Loss | 13–16 | Jul 2003 | Silicon Valley Classic, United States | Tier II | Hard | 6–4, 4–6, 2–6 | |
| Win | 14–16 | Aug 2003 | Connecticut Open, United States | Tier II | Hard | 6–2, 4–0, retired | |
| Loss | 14–17 | May 2004 | Italian Open, Italy | Tier I | Clay | 6–3, 3–6, 6–7(6–8) |
Doubles: 2 (1 title, 1 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 1991 | Italian Open, Italy | Tier I | Clay | 7–5, 6–2 | ||
| Loss | 1–1 | Jun 2003 | Eastbourne International, United Kingdom | Tier II | Grass | 3–6, 2–6 |
Billie Jean King Cup (Fed Cup)
Finals: (2–1)
| Result | Year | Location | Surface | Winners | Finalists | Score |
|---|---|---|---|---|---|---|
| Win | 1990 | Atlanta, United States | Hard | 3–0 | ||
| Loss | 1991 | Birmingham, United Kingdom | Hard | 2–1 | ||
| Win | 2000 | Las Vegas, United States | Carpet | 5–0 |
Junior finals
Grand Slams
Singles: 2 titles
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 1989 | French Open | Clay | 6–4, 6–0 | |
| Win | 1989 | US Open | Hard | 6–2, 6–3 |
Girls' doubles: 2 titles
| Result | Year | Tournament | Surface | Partner | Opponents | Result |
|---|---|---|---|---|---|---|
| Win | 1989 | Wimbledon | Grass | 6–4, 6–2 | ||
| Win | 1989 | US Open | Hard | 6–0, 6–3 |
WTA Tour career earnings
| Year | Grand Slam titles[lower-alpha 5] |
WTA titles[lower-alpha 5] |
Total titles[lower-alpha 5] |
Earnings ($) | Money list rank |
| 1990 | 0 | 1 | 1 | 283,597 | 14 |
| 1991 | 0 | 2 | 2 | 535,617 | 9 |
| 1992 | 0 | 2 | 2 | 315,501 | 15 |
| 1993 | 0 | 1 | 1 | 357,108 | 17 |
| 1994–95 | DNP | ||||
| 1996–97 | 0 | 0 | 0 | 196,806 | n/a |
| 1998 | 0 | 0 | 0 | 66,573 | 126 |
| 1999 | 0 | 2 | 2 | 243,937 | 36 |
| 2000 | 0 | 1 | 1 | 488,861 | 19 |
| 2001 | 2 | 1 | 3 | 2,268,624 | 2 |
| 2002 | 1 | 0 | 1 | 2,217,939 | 3 |
| 2003 | 0 | 1 | 1 | 1,942,015 | 4 |
| 2004 | 0 | 0 | 0 | 1,290,061 | 10 |
| Career | 3 | 11 | 14 | 10,206,639 | 53 |
|---|---|---|---|---|---|
Career Grand Slam statistics
Grand Slam tournament seedings
| Year | Australian Open | French Open | Wimbledon | US Open |
|---|---|---|---|---|
| 1990 | did not play | not seeded | 12th | 13th |
| 1991 | did not play | 10th | 9th | 7th |
| 1992 | 5th | 5th | 6th | 6th |
| 1993 | 7th | 6th | 7th | 7th |
| 1996 | did not play | not seeded | did not play | not seeded |
| 1997 | not seeded | did not play | did not play | not seeded |
| 1998 | did not play | did not play | wildcard | wildcard |
| 1999 | not seeded | not seeded | not seeded | not seeded |
| 2000 | not seeded | 15th | not seeded | 15th |
| 2001 | 12th (1) | 4th (2) | 4th | 2nd |
| 2002 | 1st (3) | 1st | 3rd | 3rd |
| 2003 | 3rd | 7th | 7th | 6th |
| 2004 | did not play | 7th | 7th | 8th |
Best Grand Slam results details
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 wins
Notes
- 1 2 Formerly known as:
- Virginia Slims Championships (until 1995)
- WTA Tour Championships (until 2014)
- 1 2 Formerly known as:
- Category 4 & 5 & 6 (until 1990)
- Tier I (until 2009)
- WTA Premier Mandatory and 5 (until 2021)
- 1 2 Formerly known as:
- Category 3 (until 1990)
- Tier II (until 2009)
- WTA Premier (until 2021)
- 1 2 Formerly known as:
- Category 1 & 2 (until 1990)
- Tier III & IV & V (until 2009)
- WTA International (until 2021)
- 1 2 3 Includes singles, doubles and mixed doubles titles.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.