| _99.jpg.webp) Ruiz in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 April 1998 | ||
| Place of birth | Guebwiller, France | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Centre back | ||
| Team information | |||
| Current team | Pau | ||
| Number | 25 | ||
| Youth career | |||
| 2004–2010 | ASCA Wittelsheim | ||
| 2011–2012 | US Wittelsheim | ||
| 2012–2016 | Sochaux | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2014–2018 | Sochaux B | 44 | (2) | 
| 2016–2019 | Sochaux | 48 | (1) | 
| 2019–2022 | Sion | 35 | (0) | 
| 2022 | → Boulogne (loan) | 17 | (0) | 
| 2022– | Pau | 36 | (0) | 
| International career | |||
| 2014–2015 | France U17 | 10 | (0) | 
| 2015–2016 | France U18 | 7 | (0) | 
| 2016–2017 | France U19 | 10 | (0) | 
| *Club domestic league appearances and goals, correct as of 28 June 2023 | |||
Jean Ruiz (born 6 April 1998) is a French professional footballer who plays as a centre-back for Ligue 2 club Pau.
Ruiz clinched victory in the 2015 UEFA European Under-17 Championship as a part of the France national under-17 football team.
Career
Ruiz began his professional career with Sochaux in Ligue 2, before moving to Sion in Switzerland on 17 July 2019.[1]
On 1 January 2022, he joined Boulogne on loan until the end of the season.[2]
Career statistics
Club
- As of match played 7 January 2022[4]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sochaux B | 2014–15 | Championnat de France Amateur | 12 | 0 | — | — | — | 12 | 0 | |||
| 2015–16 | Championnat de France Amateur | 17 | 0 | — | — | — | 17 | 0 | ||||
| 2016–17 | Championnat de France Amateur 2 | 11 | 0 | — | — | — | 11 | 0 | ||||
| 2017–18 | Championnat National 3 | 3 | 2 | — | — | — | 3 | 2 | ||||
| 2018–19 | Championnat National 3 | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 44 | 2 | — | — | — | 44 | 2 | |||||
| Sochaux | 2016–17 | Ligue 2 | 9 | 0 | 0 | 0 | 3 | 0 | — | 12 | 0 | |
| 2017–18 | Ligue 2 | 23 | 1 | 3 | 2 | 0 | 0 | — | 26 | 3 | ||
| 2018–19 | Ligue 2 | 16 | 0 | 3 | 0 | 0 | 0 | — | 19 | 0 | ||
| Total | 48 | 1 | 6 | 2 | 3 | 0 | — | 57 | 3 | |||
| Sion | 2019–20 | Swiss Super League | 18 | 0 | 2 | 0 | — | — | 20 | 0 | ||
| 2020–21 | Swiss Super League | 16 | 0 | 2 | 0 | — | — | 18 | 0 | |||
| 2021–22 | Swiss Super League | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 35 | 0 | 4 | 0 | — | — | 39 | 0 | ||||
| Boulogne (loan) | 2021–22 | Championnat National | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| Career total | 128 | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 141 | 5 | ||
Honours
France U17
References
- ↑ "Mercato - Jean Ruiz sur le départ de Sochaux pour la Suisse ?". MaLigue2. 17 June 2019.
- ↑ "JEAN RUIZ, UN CHAMPION D'EUROPE À L'USBCO!" (in French). Boulogne. 1 January 2022.
- ↑ "Point sur les recrues" (in French). Pau. 21 June 2022. Archived from the original on 20 September 2022. Retrieved 11 July 2022.
- ↑ Jean Ruiz at Soccerway. Retrieved 7 November 2019.
- ↑ Harrison, Wayne (22 May 2015). "Édouard treble gives France second U17 title". UEFA. Retrieved 18 April 2023.
External links
- Jean Ruiz at Soccerway
- FFF Profile
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.