![]() Wiles at Garmisch in January 2017 | |
| Personal information | |
|---|---|
| Born | July 13, 1992 Portland, Oregon, U.S. |
| Occupation | Alpine skier ♀ |
| Height | 5 ft 6+1⁄2 in (1.69 m) |
| Skiing career | |
| Disciplines | Downhill, super-G, combined |
| Club | White Pass (WA) Ski Club |
| World Cup debut | November 29, 2013 (age 21) |
| Website | jacquelinewiles.com |
| Olympics | |
| Teams | 2 – (2014, 2022) |
| Medals | 0 |
| World Championships | |
| Teams | 3 – (2015–2021) |
| Medals | 0 |
| World Cup | |
| Seasons | 8th – (2014–18, 2020–22) |
| Wins | 0 |
| Podiums | 2 – (2 DH) |
| Overall titles | 0 – (45th in 2017) |
| Discipline titles | 0 – (14th in DH, 2017) |
Jacqueline Wiles (born July 13, 1992) is a World Cup alpine ski racer from the United States. Born in Portland, Oregon, she specializes in the speed events of downhill and super-G.
A graduate of Canby High School, Wiles made her World Cup debut in November 2013 and gained her first podium in January 2017 in downhill at Altenmarkt-Zauchensee. She has competed for the U.S. in two Winter Olympics (2014, 2022),[1] and three World Championships.
World Cup results
Season standings
| Season | Age | Overall | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 2014 | 21 | 96 | — | — | 48 | 38 | — |
| 2015 | 22 | 97 | — | — | 59 | 40 | 26 |
| 2016 | 23 | 78 | — | — | 54 | 28 | 43 |
| 2017 | 24 | 45 | — | — | 32 | 14 | — |
| 2018 | 25 | 46 | — | — | 36 | 17 | — |
| 2019 | 26 | injured - out for season | |||||
| 2020 | 27 | 116 | — | — | — | 48 | — |
| 2021 | 28 | 95 | — | — | — | 35 | — |
| 2022 | 29 | 82 | — | — | 53 | 30 | — |
Top ten finishes
- 2 podiums – (2 DH)
| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2017 | 4 Dec 2016 | Super-G | 10th | |
| 15 Jan 2017 | Downhill | 3rd | ||
| 2018 | 1 Dec 2017 | Downhill | 5th | |
| 19 Jan 2018 | Downhill | 7th | ||
| 20 Jan 2018 | Downhill | 3rd |
World Championship results
| Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2015 | 22 | — | — | — | — | 17 |
| 2017 | 24 | — | — | DNF | 12 | — |
| 2021 | 28 | 32 | 24 |
Olympic results 
| Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2014 | 21 | — | — | — | 26 | — |
| 2018 | 25 | injured the week before Olympics | ||||
| 2022 | 29 | — | — | — | 21 | — |
References
- ↑ "Jacqueline WILES | Alpine Skiing | United States". m.Sochi2014.com. Sochi 2014 Olympic and Paralympic Organizing Committee. Archived from the original on 2014-02-12. Retrieved 2014-02-10..
External links
Wikimedia Commons has media related to Jacqueline Wiles.
- Jacqueline Wiles at FIS (alpine)
- Jacqueline Wiles at Olympedia
- Jacqueline Wiles at Ski-DB Alpine Ski Database
- Jacqueline Wiles at Olympics at Sports-Reference.com (archived)

- Jacqueline Wiles at Rossignol Skis
- Jacqueline Wiles at U.S. Ski Team
- Official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
