| Ivor Aldridge | |||
|---|---|---|---|
| Personal information | |||
| Full name | Henry Ivor Aldridge | ||
| Date of birth | 13 November 1899 | ||
| Place of birth | Clifton Hill, Victoria | ||
| Date of death | 2 June 1990 (aged 90) | ||
| Place of death | Glen Iris, Victoria | ||
| Original team(s) | South Melbourne Districts | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 72 kg (159 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1920–21 | St Kilda | 8 (2) | |
|
1 Playing statistics correct to the end of 1921. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Henry Ivor Aldridge (13 November 1899 – 2 June 1990) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Ivor Aldridge's playing statistics from AFL Tables
- Ivor Aldridge at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.