| Hubert Wu discography | |
|---|---|
| Studio albums | 5 |
| Singles | 36 |
The discography of Hubert Wu, a Hong Kong singer-songwriter, consists of five studio albums and thirty six singles.
Studio albums
| # | Album Info | Track listing |
|---|---|---|
| 1st | Couple Getaway[1]
|
CD
DVD
Dual Edition (Live +)
|
| 2nd | The Butterfly Lovers[2]
|
CD
DVD
|
| 3rd | Knowing[3]
|
CD
|
| 4th | I Was Here [4]
|
CD
|
| 5th | Are You Feeling Blissful [5]
|
CD
|
Singles
As a lead singer
| Year | Single | Peak positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTHK Chinese Pop Chart | CRHK Ultimate 903 | Metro Radio Pop Chart 997 | JSG Billboard (TVB) | DBC Chart | hmv PLAY | Canadian Chinese Hit Songs | ||||||||
| 2011 | Floating Flowers | - | - | - | 4 | - | - | - | Soundtrack of All Men Are Brothers | |||||
| 2012 | Yat San Yat Sam | - | - | 3 | - | - | - | - | Couple Getaway | |||||
| Couple Getaway | 2 | 7 | 3 | 1 | - | - | - | |||||||
| Happiness | 3 | 3 | - | 2 | - | - | - | |||||||
| Out of Control | - | - | - | - | - | - | - | |||||||
| Tomorrow | 16 | - | - | - | - | - | - | The Butterfly Lovers | ||||||
| 2013 | Crush | - | - | 3 | 2 | - | - | - | ||||||
| The Butterfly Lovers | - | 1 | 2 | 1 | - | - | - | |||||||
| Enlightenment | - | 12 | 4 | 6 | - | - | - | |||||||
| 2014 | Tight Game | - | - | - | 5 | - | - | - | TV Love Songs Forever | |||||
| Out of My League | - | - | 4 | - | - | - | - | Knowing | ||||||
| 2015 | The Truth | / | / | / | 3 | - | - | - | TV Love Songs Forever | |||||
| A Better Tomorrow | - | 1 | 2 | 1 | - | - | - | Knowing | ||||||
| Be A Star Tonight | - | - | - | 1 | - | - | - | 2015 Miss Hong Kong Pageant Theme Song | ||||||
| Knowing | - | 1 | 3 | 1 | 4 | - | - | Knowing | ||||||
| 2016 | Awakening | - | - | 2 | - | - | - | - | ||||||
| Let Me Let Go | - | - | - | 1 | - | - | - | |||||||
| Intolerance | - | - | 2 | 1 | - | - | - | My TV Love Songs I Was Here | ||||||
| Unexpected Fate | - | - | - | 1 | - | - | - | I Was Here | ||||||
| 2017 | Imperfect Me | 19 | 3 | 3 | 1 | - | 1 | - | ||||||
| Friend Zone | 13 | 3 | 2 | 1 | - | - | - | |||||||
| I Was Here | 3 | - | 1 | 1 | - | - | 5 | |||||||
| Far Away | / | 3 | / | (1) | - | - | 10 | |||||||
| 2018 | The Day After Today | - | - | - | 1 | - | - | - | ||||||
| Most Unforgettable Day | - | - | - | - | - | - | - | Theme Song of Stealing Seconds | ||||||
| Secret Love Song | 3 | - | 4 | 1 | - | - | - | Are You Feeling Blissful | ||||||
| Wai Yip Street | 19 | 20 | 3 | 6 | - | - | - | |||||||
| Rationality and Sensibility | - | - | - | - | - | - | - | |||||||
| Taking Chances | - | - | - | - | - | - | - | |||||||
| Missed | - | - | - | 1 | - | - | - | |||||||
| 2019 | Sweet Days | - | - | - | - | - | - | - | Theme Song of My Commissioned Lover | |||||
| 2020 | ||||||||||||||
| Unqualified | - | - | - | 1 | - | - | - | Are You Feeling Blissful | ||||||
| Crossroads | - | - | - | - | - | - | - | |||||||
| Mortals Don't Know About Love | - | - | - | 1 | - | - | - | |||||||
| Are You Feeling Blissful | - | - | - | 1 | - | - | - | |||||||
| 2021 | Reborn | - | - | - | - | - | - | - | ||||||
| "—" denotes releases that did not chart. "/" denotes releases were not sent to those music stations | ||||||||||||||
| Total No.1 Hits | ||||
|---|---|---|---|---|
| 903 | RTHK | 997 | TVB | Note |
| 0 | 3 | 1 | 15 | The Total Number of Four No.1 Hit songs:0 |
As a featuring artist
| Year | Single | Peak positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RTHK Chinese Pop Chart | CRHK Ultimate 903 | Metro Radio Pop Chart 997 | JSG Billboard (TVB) | DBC Chart | hmv PLAY | Canadian Chinese Hit Songs | |||
| 2011 | Soaring | - | - | - | 5 | - | - | - | Theme Song of The Voice 3 |
| 2012 | Let's Go Celebrate | - | - | - | - | - | - | - | Supervoice (Lunar New Year Edition) |
| 2013 | 喜氣洋洋 Be Happy | 19 | 11 | - | - | - | - | - | Non-album single |
| We Dream | / | / | / | 2 | - | - | - | Theme Song of The Voice of Stars | |
| 2014 | We Are The Only One | - | - | - | 1 | - | - | - | Theme Song of 2014 Brazil FIFA World Cup (TVB Edition) |
| 2016 | Cai Shen Dao | - | - | - | 2 | - | - | - | Non-album single |
| Go With The Wind | - | - | - | 2 | - | - | - | Non-album single | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.