| Personal information | |||
|---|---|---|---|
| Full name | Hubert Matynia | ||
| Date of birth | 4 November 1995 | ||
| Place of birth | Września, Poland | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Zagłębie Sosnowiec | ||
| Youth career | |||
| –2013 | Salos Szczecin | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013 | Vineta Wolin | ||
| 2014–2022 | Pogoń Szczecin II | 48 | (3) |
| 2014–2022 | Pogoń Szczecin | 120 | (2) |
| 2022–2023 | Miedź Legnica | 22 | (0) |
| 2023– | Zagłębie Sosnowiec | 0 | (0) |
| International career | |||
| 2014–2015 | Poland U20 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 19 June 2023 | |||

Matynia at the end of 2020–21 Ekstraklasa season with Pogoń Szczecin
Hubert Matynia (born 4 November 1995) is a Polish professional footballer who plays as a left-back for I liga side Zagłębie Sosnowiec.[1][2]
International career
Matynia played for Poland U20.
On 5 November 2018 Matynia was called up for Poland by Jerzy Brzęczek for a friendly match against Czech Republic and for the 2018-19 UEFA Nations League campaign against Portugal.
References
- ↑ "Hubert Matynia zawodnikiem Miedzi!" (in Polish). Miedź Legnica. 6 June 2022.
- ↑ Wielu kibiców wygooglowało mnie dopiero po powołaniu, ale nie dałem plamy weszlo.com
External links
- Hubert Matynia at Soccerway
- Hubert Matynia at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.