Horb | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | ||||||||||||||||||||||||||||||||||||||
![]() 2007 | ||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofplatz 72160 Horb am Neckar Baden-Württemberg Germany | |||||||||||||||||||||||||||||||||||||
| Coordinates | 48°26′30″N 8°41′20″E / 48.44164°N 8.68902°E | |||||||||||||||||||||||||||||||||||||
| Elevation | 391 m (1,283 ft) | |||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||
| Platforms | 2 island platforms 1 side platform | |||||||||||||||||||||||||||||||||||||
| Tracks | 7 | |||||||||||||||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||
| Station code | 2906 | |||||||||||||||||||||||||||||||||||||
| DS100 code | THB[1] | |||||||||||||||||||||||||||||||||||||
| IBNR | 8000177 | |||||||||||||||||||||||||||||||||||||
| Category | 3[2] | |||||||||||||||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Opened | 1 December 1866 | |||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||
![]() Horb Location within Baden-Württemberg | ||||||||||||||||||||||||||||||||||||||
Horb station is a railway station in the municipality of Horb am Neckar, located in the Freudenstadt district in Baden-Württemberg, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "vgf-Liniennetz Werktagsverkehr" (PDF). Verkehrs-Gemeinschaft Landkreis Freudenstadt. 15 December 2019. Retrieved 20 April 2020.
- ↑ "naldo-Tarifwabenplan" (PDF). Verkehrsverbund Neckar-Alb-Donau. 1 January 2020. Retrieved 6 April 2020.
- ↑ "VVR-Liniennetz" (PDF). Verkehrsverbund Rottweil. July 2019. Retrieved 20 April 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

