| Hiroya Saito 斉藤浩哉 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||
| Full name | 斉藤浩哉 | |||||||||||||||||||||||
| Born | 1 September 1970 Yoichi, Hokkaidō, Japan | |||||||||||||||||||||||
| Height | 173 cm (5 ft 8 in) | |||||||||||||||||||||||
| Personal best | 188.5 m (618 ft) Planica, 21-23 March 1997 | |||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||
| Seasons | 1992–2000 2002 | |||||||||||||||||||||||
| Starts | 147 | |||||||||||||||||||||||
| Podiums | 16 | |||||||||||||||||||||||
| Wins | 2 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Updated on 10 February 2016. | ||||||||||||||||||||||||
Hiroya Saito (斉藤浩哉, Saitō Hiroya) (born 1 September 1970) is a Japanese former ski jumper.
Career
He competed from 1991 to 2002. He won a gold medal at the 1998 Winter Olympics in Nagano in the Team large hill event. Saito is a three-time FIS Nordic World Ski Championships medalist with two silvers (1995: Individual normal hill and 1997: Team large hill) and one bronze (1995: Team large hill).
World Cup
Standings
| Season | Overall | 4H | SF | NT | JP |
|---|---|---|---|---|---|
| 1991/92 | — | — | — | N/A | N/A |
| 1992/93 | — | — | — | N/A | N/A |
| 1993/94 | 42 | 20 | — | N/A | N/A |
| 1994/95 | 27 | 76 | 29 | N/A | N/A |
| 1995/96 | 8 | 4 | 24 | N/A | 7 |
| 1996/97 | 5 | 5 | 14 | 19 | |
| 1997/98 | 5 | 13 | 10 | 6 | |
| 1998/99 | 23 | 23 | — | — | 21 |
| 1999/00 | 20 | 33 | 19 | 31 | 22 |
| 2001/02 | 60 | — | N/A | — | N/A |
Wins
| No. | Season | Date | Location | Hill | Size |
|---|---|---|---|---|---|
| 1 | 1995/96 | 17 December 1995 | Le Mont K95 | NH | |
| 2 | 1996/97 | 2 February 1997 | Mühlenkopfschanze K120 | LH |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
