| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hilda Evelyn Buck | |||||||||||||||||||||
| Born | 27 December 1914 Palmerston North, New Zealand | |||||||||||||||||||||
| Died | 10 May 1990 (aged 75) Wellington, New Zealand | |||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||
| Relations | Jimmy Ell (husband) Agnes Ell (sister-in-law) | |||||||||||||||||||||
| International information | ||||||||||||||||||||||
| National side |
| |||||||||||||||||||||
| Only Test (cap 3) | 16 February 1935 v England | |||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||
| 1935/36–1945/46 | Wellington | |||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: CricketArchive, 29 November 2021 | ||||||||||||||||||||||
Hilda Evelyn Buck (27 December 1914 – 10 May 1990) was a New Zealand cricketer who played as a wicket-keeper and right-handed batter. She appeared in one Test match for New Zealand, their first, in 1935. She played domestic cricket for Wellington. She married the Wellington cricketer Jimmy Ell.[1][2][3]
References
- ↑ "Hilda Buck". ESPN Cricinfo. Retrieved 12 April 2014.
- ↑ "England and New Zealand test match, 1935". Encyclopedia of New Zealand. Retrieved 30 April 2020.
- ↑ "Player Profile: Hilda Buck". CricketArchive. Retrieved 29 November 2021.
External links
- Hilda Buck at ESPNcricinfo
- Hilda Buck at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.