| Helle Nielsen | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country |  Denmark | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 July 1981 Brøndby, Denmark | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 14 (WD) | |||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Helle Nielsen (born 20 July 1981) is a Danish badminton player.[1] In 1999, she won a silver and two bronzes at the European Junior Badminton Championships in Glasgow, Scotland in the girls doubles, mixed doubles and mixed team respectively.[2] In 2008, she won the bronze medal at the European Championships in mixed doubles with Carsten Mogensen.[3]
Achievements
European Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2008 | Messecenter, Herning, Denmark |  Carsten Mogensen |  Anthony Clark  Donna Kellogg | 18–21, 19–21 |  Bronze | 
European Junior Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1999 | Kelvin Hall, Glasgow, Scotland |  Karina Sørensen |  Petra Overzier  Anne Hönscheid | 2–15, 15–8, 9–15 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1999 | Kelvin Hall, Glasgow, Scotland |  Jonas Glyager Jensen |  Sebastian Schmidt  Anne Hönscheid | 15–9, 10–15, 6–15 |  Bronze | 
BWF Grand Prix
The BWF Grand Prix has two level such as Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2009 | Bitburger Open |  Marie Røpke |  Line Damkjær Kruse  Mie Schjoett-Kristensen | 18–21, 21–19, 21–19 |  Winner | 
| 2008 | Bitburger Open |  Marie Røpke |  Shendy Puspa Irawati  Meiliana Jauhari | 21–15, 21–18 |  Winner | 
| 2004 | Dutch Open |  Pernille Harder |  Lena Frier Kristiansen  Kamilla Rytter Juhl | 12–15, 8–15 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2005 | Denmark Open |  Lars Paaske |  Thomas Laybourn  Kamilla Rytter Juhl | 8–15, 9–15 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF & IBF Grand Prix tournament
BWF International Challenge/Series
Women's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2008 | Czech International |  Rasmus Bonde |  Mikkel Delbo Larsen  Mie Schjøtt-Kristensen | 21–12, 21–11 |  Winner | 
| 2008 | Dutch International |  Rasmus Bonde |  Jacob Chemnitz  Marie Røpke | 21–15, 21–12 |  Winner | 
| 2004 | Croatian International |  Rasmus Andersen |  Svetoslav Stoyanov  Victoria Wright | 12–15, 17–15 |  Winner | 
| 2003 | Dutch International |  Peter Steffensen |  Jonas Glyager Jensen  Majken Vange | 11–9, 11–6 |  Winner | 
| 2003 | Portugal International |  Carsten Mogensen |  Fredrik Bergström  Johanna Persson | 13–10, 5–11, 7–11 |  Runner-up | 
| 2002 | Austrian International |  Kasper Kiim Jensen |  Dennis Lens  Johanna Persson | 8–6, 7–8, 4–7, 6–8 |  Runner-up | 
| 2001 | Irish International |  Bo Rafn |  Robert Blair  Natalie Munt | 4–7, 7–3, 1–7, 5–7 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
References
- ↑ "Players: Helle Nielsen". Badminton World Federation. Retrieved 7 January 2018.
- ↑ "European Juniors: Germans Capture Four Golds, Danes Only Two". Worldbadminton.com. Retrieved 7 January 2018.
- ↑ "2008 European Championships winners". TournamentSoftware.com.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)


