| Harapin | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | November 2004[1] | |||
| Genre | Pinoy rock | |||
| Label | Warner Music Philippines | |||
| The Dawn chronology | ||||
  | ||||
| Singles from Harapin | ||||
  | ||||
Harapin (Filipino, "To Face") is the eighth studio album by The Dawn, released in 2004. and the last album to feature guitarist Atsushi Matsuura who left the band a month before the album release.[2] and the only album to feature Bassist Mon Legaspi who left a year later and eventually returned in 2016.[3]
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Harapin Ang Liwanag" | 4:22 | 
| 2. | "Laging Narito" | 4:06 | 
| 3. | "Tulad Ng Dati" | 5:16 | 
| 4. | "Right Behind the Sun" | 4:42 | 
| 5. | "Everything That Matters" | 4:09 | 
| 6. | "Traffic" | 3:30 | 
| 7. | "Breathe You In" | 3:58 | 
| 8. | "Push Forward" | 5:06 | 
| 9. | "Change Is Breaking Us Apart" | 4:08 | 
| 10. | "Two" | 4:39 | 
| 11. | "Tulad Ng Dati (Squid 9 Version)" | 6:28 | 
Personnel
- Jett Pangan - vocals
 - JB Leonor - drums, keyboards
 - Francis Reyes - guitars
 - Atsushi Matsuura - guitars
 - Mon Legaspi - bass guitar
 
- Sound Engineer - Aries "Karnal" Guinto
 
Accolades
| Year | Award Giving Body | Category | Nominated Work | Result | 
|---|---|---|---|---|
| 2005 | Nu 107.5 2004 Year End Countdown | Top 20 OPM Songs on the 2004 NU107 Countdown | "Harapin Ang Liwanag" | 5th[4] | 
| Top 20 OPM Songs on the 2004 NU107 Countdown | "Tulad Ng Dati" | 17th[4] | ||
| Nu 107.5 2004 Year End Countdown | Top 107 Songs for 2004 (ranked from #107 to #1) | "Harapin Ang Liwanag" | 8th[5] | |
| Top 107 Songs for 2004 (ranked from #107 to #1) | "Tulad Ng Dati" | 26th[5] | 
References
- โ "The Dawn: In with the New album, out with Sushi". philmusic.com. Philmusic. Archived from the original on 2006-03-25. Retrieved March 25, 2006.
 - โ "The Dawn: In with the New album, out with Sushi". philmusic.com. Philmusic. Archived from the original on 2006-03-25. Retrieved March 25, 2006.
 - โ "Going from 'Heavy Metal' to 'New Wave' Proves No Problem for Mon Legaspi". onemusic.ph. OneMusicPH Team. Retrieved September 6, 2016.
 - 1 2 "Top 20 OPM Songs on the 2004 NU107 Countdown". philmusic.com. Philmusic. Archived from the original on 2006-03-25. Retrieved March 25, 2006.
 - 1 2 "Top 107 Songs for 2004 (ranked from #107 to #1)". philmusic.com. Philmusic. Archived from the original on 2006-03-25. Retrieved March 25, 2006.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
