| Personal information | |||
|---|---|---|---|
| Date of birth | 4 November 1995 | ||
| Place of birth | Singapore | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Home United | ||
| Number | 18 | ||
| Youth career | |||
| 2012 | Gombak United FC | ||
| 2013 | Warriors FC | ||
| 2016 | Tampines Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 - 2020 | Tampines Rovers | 5 | (0) |
| 2019 | Home United | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 17:14, 27 July 2019 (UTC) | |||
Haikal Hasnol is a Singaporean footballer currently playing as a goalkeeper for Home United.
Club career
Haikal signed for Home United on loan in 2019 and made his debut in the AFC match against Kaya FC.[1]
Haikal made his Sleague debut against Balestier Khalsa FC with a 4-1 win at home. He made 4 appearances for the club in 2017. Ending the season with a goalless draw against Home United.[2]
Career statistics
Club
- As of 27 July 2019.[3]
| Club | Season | League | FA Cup | League | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tampines Rovers | 2017 | S.League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2018 | Singapore Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
| Home United | 2019 | Singapore Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
| Career total | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | ||
- Notes
References
- ↑ "ASEAN champions Home United humbled by Kaya FC-Iloilo".
- ↑ "Stags and Protectors End Campaign With Goalless Draw".
- ↑ Haikal Hasnol at Soccerway. Retrieved 27 July 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.