Haar | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||
![]() 2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahnhofplatz 1 85540 Haar Bavaria Germany | ||||||||||||||
| Coordinates | 48°06′40″N 11°43′52″E / 48.1110°N 11.7312°E | ||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||
| Operated by | |||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 1 island platform | ||||||||||||||
| Tracks | 5 | ||||||||||||||
| Train operators | |||||||||||||||
| Connections |
| ||||||||||||||
| Construction | |||||||||||||||
| Parking | yes | ||||||||||||||
| Bicycle facilities | yes | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 2443 | ||||||||||||||
| DS100 code | MHR[1] | ||||||||||||||
| IBNR | 8002491 | ||||||||||||||
| Category | 4[2] | ||||||||||||||
| Fare zone | |||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| History | |||||||||||||||
| Opened | 15 October 1871 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| Location | |||||||||||||||
![]() Haar Location in Bavaria ![]() Haar Location in Germany ![]() Haar Location in Europe | |||||||||||||||
Haar station (German: Bahnhof Haar) is a railway station in the municipality of Haar, located in the Munich district in Bavaria, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 29 February 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



