Gunarajah George | |
|---|---|
குணராஜா ஜார்ஜ் | |
| Member of the Selangor State Legislative Assembly for Sentosa | |
| Assumed office 9 May 2018 | |
| Preceded by | Position established |
| Majority | 33,600 (2018) 46,349 (2023) |
| Personal details | |
| Citizenship | Malaysian |
| Political party | People's Justice Party (PKR) |
| Other political affiliations | Pakatan Harapan (PH) |
| Occupation | Politician |
Gunarajah s/o George[1] is a Malaysian politician who has served as Member of the Selangor State Legislative Assembly (MLA) for Sentosa since May 2018. He is member of the People's Justice Party (PKR), a component of the Pakatan Harapan (PH) coalition.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N48 Sentosa | Gunarajah George (PKR) | 38,106 | 85.62% | Subramaniam Retam (MIC) | 4,506 | 10.16% | 44,944 | 33,600 | 87.36% | ||
| Rajan Manikesavan (PAS) | 1,722 | 3.87% | ||||||||||
| Sundarajoo Periasamy (IND) | 95 | 0.21% | ||||||||||
| Telaiamblam Mariappan (PRM) | 79 | 0.18% | ||||||||||
| 2023 | Gunarajah George (PKR) | 54,601 | 83.53% | Parameswaran Ganason (GERAKAN) | 8,252 | 12.62% | 65,873 | 46,349 | 72.97% | |||
| Thanusha Ramanieswaran (MUDA) | 2,357 | 3.61% | ||||||||||
| Jeichandran Wadivelu (PRM) | 156 | 0.24% | ||||||||||
References
- ↑ "Y.B. Tuan Gunarajah A/L R George". dewan.selangor.gov.my.
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE – 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ↑ "Results of N48 Sentosa 2023". China Press.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.