| Gravières | |
|---|---|
|  Sanctuary of Notre Dame de Lourdes | |
| .svg.png.webp) Coat of arms | |
| Location of Gravières | |
|   Gravières   Gravières | |
| Coordinates: 44°25′20″N 4°05′33″E / 44.4222°N 4.0925°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Les Cévennes ardéchoises | 
| Intercommunality | Pays des Vans en Cévennes | 
| Government | |
| • Mayor (2020–2026) | Monique Doladille[1] | 
| Area 1 | 18.52 km2 (7.15 sq mi) | 
| Population | 512 | 
| • Density | 28/km2 (72/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07100 /07140 | 
| Elevation | 159–955 m (522–3,133 ft) (avg. 220 m or 720 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gravières (French pronunciation: [ɡʁavjɛʁ]) is a commune in the Ardèche department in southern France.
Geography
The commune is traversed by the river Chassezac.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 459 | — | 
| 1975 | 400 | −1.95% | 
| 1982 | 381 | −0.69% | 
| 1990 | 369 | −0.40% | 
| 1999 | 369 | +0.00% | 
| 2009 | 391 | +0.58% | 
| 2014 | 452 | +2.94% | 
| 2020 | 513 | +2.13% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Gravières.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
