Gose Station 御所駅 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR-West commuter rail station | |||||||||||||||||||||||||||||||||
![]() Gose Station | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 153-2, (Kokutetsu-Gose-ekimae-dori,) Gose Nara
| ||||||||||||||||||||||||||||||||
| Coordinates | 34°27′53″N 135°44′02″E / 34.464617°N 135.733964°E | ||||||||||||||||||||||||||||||||
| Owned by | |||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||
| Line(s) | T Wakayama Line | ||||||||||||||||||||||||||||||||
| Distance | 17.6 km (10.9 mi) from Ōji | ||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||||||||||||||
| Parking | None | ||||||||||||||||||||||||||||||||
| Bicycle facilities | |||||||||||||||||||||||||||||||||
| Accessible | None | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Website | http://www.jr-odekake.net/eki/top.php?id=0621807 | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 10 May 1896 | ||||||||||||||||||||||||||||||||
| Electrified | 1980 | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2012 | 565 daily | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Gose Station (御所駅, Gose-eki) is a railway station in Gose, Nara, Japan. Kintetsu Gose Station is located near the station.
Lines
Platforms and tracks
The station has 2 side platforms serving a track each.
| 1 | ■ Wakayama Line—Local | for Wakayama, Kokawa, and Gojō |
| ■ Wakayama Line—Regional Rapid Service | for Gojō | |
| ■ Wakayama Line—Yamatoji Rapid Service | for Gojō | |
| 2 | ■ Wakayama Line—Local | for Nara, Ōji, and Takada |
| ■ Wakayama Line—Rapid Service | for JR Namba |
Surroundings
- Kintetsu Gose Station
- Gose City Hall
- Katsuragi Park
- Gose Post Office
- Gose Police Building (former Gose Police Station)
- Gose Municipal Gose Elementary School
- Gose Municipal Gose Junior High School
External links
- Official website (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
