| Giovanni Greco | |
|---|---|
| Personal information | |
| Country | Italy | 
| Born | 11 April 1990 Palermo, Italy | 
| Height | 1.71 m (5 ft 7 in) | 
| Weight | 61 kg (134 lb)[1] | 
| Handedness | Right | 
| Men's singles & doubles | |
| Highest ranking | 105 (MS 26 June 2014) 57 (MD 26 November 2015) | 
| BWF profile | |
Giovanni Greco (born 11 April 1990) is an Italian badminton player. He started playing badminton in 1999, in a small town near Palermo. He started competing competitively when he was 20, and was selected to join the national team in 2009.[2][3] He participated at the 2013 and 2018 Mediterranean Games, also at the 2015 and 2019 European Games.
Achievements
BWF International Challenge/Series (6 titles, 3 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2011 | Uganda International |  Daniel Messersi |  Ivan Mayega  Wilson Tukire | 21–14, 21–17 |  Winner | 
| 2013 | Uganda International |  Daniel Messersi |  Mahmoud El Sayad  Abdelrahman Kashkal | 21–18, 21–18 |  Winner | 
| 2013 | Suriname International |  Rosario Maddaloni |  Dave Khodabux  Joris van Soerland | 14–21, 18–21 |  Runner-up | 
| 2014 | Zambia International |  Rosario Maddaloni |  Andries Malan  Willem Viljoen | 21–14, 21–16 |  Winner | 
| 2014 | Puerto Rico International |  Rosario Maddaloni |  Matthew Fogarty  Bjorn Seguin | 21–13, 21–12 |  Winner | 
| 2015 | Giraldilla International |  Rosario Maddaloni |  Heymard Humblers  Aníbal Marroquín | 21–17, 21–15 |  Winner | 
| 2015 | Colombia International |  Rosario Maddaloni |  Daniel Paiola  Alex Yuwan Tjong | 16–21, 17–21 |  Runner-up | 
| 2015 | Suriname International |  Rosario Maddaloni |  Job Castillo  Lino Muñoz | No match |  Runner-up | 
| 2022 | Israel Open |  David Salutt | .svg.png.webp) Arthur Boudier .svg.png.webp) Minh Quang Pham | 21–14, 21–11 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑  "Athletes - Giovanni Greco". Baku 2015 European Games Organising Committee. Archived from the original on 5 March 2017. Retrieved 21 September 2016.{{cite web}}: CS1 maint: unfit URL (link)
- ↑ "Players: Giovanni Greco". Badminton World Federation. Retrieved 21 September 2016.
- ↑ "Greco Giovanni" (in Italian). Federazione Italiana Badminton. Archived from the original on 8 November 2016. Retrieved 21 September 2016.
External links
- Giovanni Greco at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.