| No. 4 – Terrafirma Dyip | |
|---|---|
| Position | Point guard |
| League | PBA |
| Personal information | |
| Born | January 4, 1994 Bacoor, Cavite, Philippines |
| Nationality | Filipino |
| Listed height | 6 ft 0 in (1.83 m) |
| Listed weight | 185 lb (84 kg) |
| Career information | |
| High school | University of Perpetual Help System DALTA |
| College | National University (2011–2015) |
| PBA draft | 2016: 2nd round, 2nd overall pick |
| Selected by the Phoenix Fuel Masters | |
| Playing career | 2016–present |
| Career history | |
| 2016–2018 | Phoenix Fuel Masters |
| 2019 | Blackwater Elite |
| 2020 | San Miguel Beermen |
| 2021–present | Terrafirma Dyip |
| Career highlights and awards | |
Joshua Angelo Alolino is a Filipino basketball player for the Terrafirma Dyip of the Philippine Basketball Association (PBA).[1][2] He was selected in the second round of the 2016 PBA draft by the Phoenix Fuel Masters with the 14th overall pick.[3]
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2022–23 Season[4]
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Phoenix | 35 | 14.1 | .397 | .273 | .702 | 1.6 | 1.1 | .6 | .0 | 6.0 |
| 2017–18 | Phoenix | 19 | 13.8 | .402 | .441 | .667 | 1.7 | 1.3 | .7 | .2 | 6.1 |
| 2019 | Blackwater | 22 | 9.0 | .261 | .200 | .700 | 1.0 | .9 | .4 | .0 | 2.1 |
| 2020 | San Miguel | 7 | 7.0 | .444 | .333 | 1.000 | .3 | .7 | .4 | .0 | 2.7 |
| 2021 | Terrafirma | 1 | 15.4 | .000 | .000 | .667 | .0 | 3.0 | .0 | .0 | 2.0 |
| 2022–23 | Terrafirma | 21 | 13.2 | .309 | .256 | .727 | 1.7 | 1.3 | .3 | .0 | 3.7 |
| Career | 105 | 12.3 | .360 | .292 | .705 | 1.4 | 1.1 | .5 | .0 | 4.5 | |
References
- ↑ "UAAP 78 Athlete of the Day: NU's Gelo Alolino". ABS-CBN Sports.
- ↑ "SMB signs Wendell Comboy, Gelo Alolino to one-year contracts". Spin.ph. Retrieved January 30, 2020.
- ↑ Leongson, Randolph (October 30, 2016). "Raphael Banal, Gelo Alolino go 1-2 in regular PBA Draft". INQUIRER.net.
- ↑ Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.