| Garnat-sur-Engièvre | |
|---|---|
|  The main road in Garnat-sur-Engièvre | |
| Location of Garnat-sur-Engièvre | |
|   Garnat-sur-Engièvre   Garnat-sur-Engièvre | |
| Coordinates: 46°38′04″N 3°39′49″E / 46.6344°N 3.6636°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Allier | 
| Arrondissement | Moulins | 
| Canton | Dompierre-sur-Besbre | 
| Intercommunality | CA Moulins Communauté | 
| Government | |
| • Mayor (2020–2026) | Joël Lamouche[1] | 
| Area 1 | 18.74 km2 (7.24 sq mi) | 
| Population | 692 | 
| • Density | 37/km2 (96/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 03120 /03230 | 
| Elevation | 202–242 m (663–794 ft) (avg. 200 m or 660 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Garnat-sur-Engièvre (French pronunciation: [ɡaʁna syʁ ɑ̃ʒjɛvʁ]) is a commune in the Allier department in central France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 696 | — | 
| 1968 | 786 | +12.9% | 
| 1975 | 762 | −3.1% | 
| 1982 | 722 | −5.2% | 
| 1990 | 715 | −1.0% | 
| 1999 | 734 | +2.7% | 
| 2008 | 727 | −1.0% | 
| 2012 | 688 | −5.4% | 
| Source: INSEE | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.

Wikimedia Commons has media related to Garnat-sur-Engièvre.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
