Garching | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Garching Bavaria, Germany | ||||||||||
| Coordinates | 48°14′57″N 11°39′09″E / 48.24917°N 11.65250°E | ||||||||||
| Platforms | 2 bore tunnels with a side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | |||||||||||
| Services | |||||||||||
| |||||||||||
See also
References
- ↑ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.
External links
Media related to U-Bahnhof Garching at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
