| Personal information | |||
|---|---|---|---|
| Full name | Gagame Feni | ||
| Date of birth | 21 August 1992 | ||
| Place of birth | Solomon Islands | ||
| Height | 1.63 m (5 ft 4 in) [1] | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Kossa | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Canterbury United | 14 | (2) |
| 2011–2012 | Waitakere United | 9 | (1) |
| 2012–2014 | Solomon Warriors | ||
| 2014–2017 | Western United | ||
| 2017–2019 | Solomon Warriors | ||
| 2019 | Suva | 10 | (2) |
| 2019 | ABM Galaxy | ||
| 2020–2021 | Solomon Warriors | (26) | |
| 2021– | Kossa | (57) | |
| International career‡ | |||
| 2012– | Solomon Islands | 33 | (19) |
|
*Club domestic league appearances and goals, correct as of 3 December 2023 ‡ National team caps and goals, correct as of 28 November 2023 | |||
Gagame Feni is a Solomon Islands footballer who plays as a striker for Kossa F.C. in Honiara.
Feni was the top scorer during the seasons 2021 and 2022-23 in Solomon Islands League.
Club
- As of 20 October 2019.[2]
Cup: Fiji Football Association Cup Tournament, Inter-District Championship, Battle of the Giants and Champion versus Champion
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Suva | 2019 | Premier League | 10 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 25 | 12 |
| Total | 10 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 25 | 12 | ||
International career
International goals
- Scores and results list the Solomon Islands' goal tally first.[3]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 2 December 2017 | Port Vila Municipal Stadium, Port Vila, Vanuatu | 5–0 | 8–0 | 2017 Pacific Mini Games | |
| 2. | 7–0 | |||||
| 3. | 9 December 2017 | 4–0 | 6–0 | |||
| 4. | 8 June 2019 | National Stadium, Kallang, Singapore | 1–1 | 3–4 | Friendly | |
| 5. | 8 July 2019 | National Soccer Stadium, Apia, Samoa | 1–0 | 13–0 | 2019 Pacific Games | |
| 6. | 2–0 | |||||
| 7. | 3–0 | |||||
| 8. | 6–0 | |||||
| 9. | 11–0 | |||||
| 10. | 15 July 2019 | 1–0 | 13–0 | |||
| 11. | 3–0 | |||||
| 12. | 9–0 | |||||
| 13. | 18 July 2019 | 2–3 | 4–4 | |||
| 14. | 23 March 2023 | Churchill Park, Lautoka, Fiji | 1–0 | 2–0 | Friendly | |
| 15. | 26 March 2023 | 1–0 | 2–0 | |||
| 16. | 2–0 | |||||
References
- ↑ "Profile of G. Feni". footballcritic.com. Retrieved 10 April 2022.
- ↑ "Competition List". Archived from the original on 21 January 2022. Retrieved 18 June 2023.
- ↑ "Gagame Feni". National-Football-Teams.com. Retrieved 26 October 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.