| Forged in Fire | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | April 13, 1983 | |||
| Recorded | January–March 1983 | |||
| Studio | Phase One Studios, Toronto, Ontario, Canada | |||
| Genre | Heavy metal, speed metal | |||
| Length | 39:18 | |||
| Label | Attic | |||
| Producer | Chris Tsangarides | |||
| Anvil chronology | ||||
| ||||
| Singles from Forged in Fire | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Collector's Guide to Heavy Metal | 9/10[2] |
Forged in Fire is the third studio album by Canadian heavy metal band Anvil, released in 1983.[3]
Track listing
All tracks are written by Anvil
| No. | Title | Length |
|---|---|---|
| 1. | "Forged in Fire" | 4:45 |
| 2. | "Shadow Zone" | 4:00 |
| 3. | "Free as the Wind" | 5:38 |
| 4. | "Never Deceive Me" | 3:35 |
| 5. | "Butter-Bust Jerky" | 3:20 |
| No. | Title | Length |
|---|---|---|
| 6. | "Future Wars" | 3:11 |
| 7. | "Hard Times - Fast Ladies" | 3:49 |
| 8. | "Make It Up to You" | 3:31 |
| 9. | "Motormount" | 3:43 |
| 10. | "Winged Assassins" | 3:46 |
Personnel
Anvil
- Steve "Lips" Kudlow – vocals, guitar
- Dave Allison – guitar, lead vocals on "Never Deceive Me"
- Ian Dickson – bass, backing vocals
- Robb Reiner – drums
Production
- Chris Tsangarides – producer, engineer
- Andrew Warwick, Joe Primeau – assistant engineers
- Dean Motter – art direction and design
References
- ↑ Huey, Steve. Forged in Fire at AllMusic. Retrieved March 31, 2021.
- ↑ Popoff, Martin (1 November 2005). The Collector's Guide to Heavy Metal: Volume 2: The Eighties. Burlington, Ontario, Canada: Collector's Guide Publishing. p. 25. ISBN 978-1894959315.
- ↑ "Anvil - Forged in Fire". Discogs.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
