| Country (sports) | |
|---|---|
| Born | 4 January 2000 Hastings, New Zealand |
| Plays | Left-handed (two-handed backhand) |
| College | Ole Miss |
| Prize money | $17,011 |
| Singles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 0 ITF Tour |
| Highest ranking | 944 (26 June 2023) |
| Current ranking | 1285 (11 December 2023) |
| Doubles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 8 ITF Tour |
| Highest ranking | 452 (11 December 2023) |
| Current ranking | 452 (11 December 2023) |
| Last updated on: 15 December 2023. | |
Finn Reynolds (born 4 January 2000) is a tennis player from New Zealand.
Reynolds first represented New Zealand at the Davis Cup in 2021,[1] where he lost his debut match to World number 83 Kwon Soon-woo.[2]
Junior Grand Slam finals
Doubles: 1 (1 runner up)
| Result | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 2017 | Australian Open | Hard | 7–6(10–8), 4–6, [5–10] |
ATP Challenger and ITF Tour finals
Doubles: 13 (8 titles, 5 runners-up)
|
|
| Result | W–L | Date | Level | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2022 | M15 | Memphis, United States | Hard | 6–0, 6–1 | ||
| Win | 2–0 | Oct 2022 | M15 | Sharm El Sheikh, Egypt | Hard | 0–6, 6–2, 13–11 | ||
| Loss | 2–1 | Oct 2022 | M15 | Sharm El Sheikh, Egypt | Hard | walkover | ||
| Win | 3–1 | Oct 2022 | M15 | Sharm El Sheikh, Egypt | Hard | 6–0, 6–4 | ||
| Win | 4–1 | Dec 2022 | M15 | Wellington, New Zealand | Hard | 6–2, 6–7(4–7), [10–8] | ||
| Win | 5–1 | Apr 2023 | M15 | Tacarigua, Trinidad and Tobago | Hard | 4–6, 7–6(7–4), [10–6] | ||
| Loss | 5–2 | Jun 2023 | M25 | Nakhon Si Thammarat, Thailand | Hard | 2–6, 4–6 | ||
| Win | 6–2 | Sep 2023 | M15 | Forbach, France | Carpet | 6–4, 3–6, [10–7] | ||
| Loss | 6–3 | Oct 2023 | M25 | Telavi, Georgia | Clay | 0–6, 2–6 | ||
| Win | 7–3 | Nov 2023 | M15 | Valencia, Spain | Clay | 6–3, 6–0 | ||
| Loss | 7–4 | Nov 2023 | M15 | Alcala de Henares, Spain | Hard | 4–6, 7–6(7–3), [12–14] | ||
| Loss | 7–5 | Dec 2023 | M15 | Valverde, Madrid, Spain | Hard | 1–6, 3–6 | ||
| Win | 8–5 | Dec 2023 | M15 | Wellington, New Zealand | Clay | 6–4, 6–2 | ||
Davis Cup (1)
|
|
|
indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
| Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
|---|---|---|---|---|---|---|
| Defeat | 1. | II | Singles | Kwon Soon-woo | 6–7(1–7), 3–6 | |
References
- ↑ "Rubin Statham, Finn Reynolds selected for singles in Davis Cup tie against Korea". Stuff. 16 September 2021.
- ↑ "Finn Reynolds Falls to World No. 83 Soonwoo Kwon in Davis Cup Debut". Ole Miss Athletics.
- ↑ "Finn Reynolds - Men's Tennis". Ole Miss Athletics.
External links
- Finn Reynolds at the Association of Tennis Professionals
- Finn Reynolds at the International Tennis Federation
- Finn Reynolds at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.