St. Phillip's | |
|---|---|
Town | |
![]() St. Phillip's Anglican Church | |
![]() St. Phillip's | |
| Coordinates: 17°02′41″N 61°43′33″W / 17.044722°N 61.725833°W | |
| Country | Antigua and Barbuda |
| Island | Antigua |
| Civil parish | Saint Philip Parish |
| Government | |
| • Type | Village Council[1] (possibly dissolved)[2] |
| Population (2011) | |
| • Total | 131 |
| Time zone | UTC-4 (AST) |
St. Phillip's, also known as Ffryes, or Simpson is a town in Saint Philip Parish, Antigua and Barbuda.
Demographics
Saint Philip's has one enumeration district.
- 61400 St. Phillips
Census data[3]
| Q48 Ethnic | Counts | % |
|---|---|---|
| African descendent | 122 | 93.69% |
| Caucasian/White | 1 | 0.90% |
| Mixed (Black/White) | 4 | 2.70% |
| Mixed (Other) | 2 | 1.80% |
| Don't know/Not stated | 1 | 0.90% |
| Total | 131 | 100.00% |
| Q71 Country of Citizenship 1 | Counts | % |
|---|---|---|
| Antigua and Barbuda | 119 | 90.99% |
| Other Caribbean countries | 2 | 1.80% |
| Dominica | 4 | 2.70% |
| USA | 5 | 3.60% |
| Other countries | 1 | 0.90% |
| Total | 131 | 100.00% |
| Q58. Country of birth | Counts | % |
|---|---|---|
| Antigua and Barbuda | 103 | 79.28% |
| Other Caribbean countries | 1 | 0.90% |
| Other European countries | 1 | 0.90% |
| Dominica | 7 | 5.41% |
| Guyana | 7 | 5.41% |
| Jamaica | 1 | 0.90% |
| Monsterrat | 1 | 0.90% |
| St. Kitts and Nevis | 1 | 0.90% |
| USA | 6 | 4.50% |
| USVI United States Virgin Islands | 1 | 0.90% |
| Total | 131 | 100.00% |
| Q71 Country of Citizenship 2 (Country of Second Citizenship) | Counts | % |
|---|---|---|
| Other Caribbean countries | 1 | 9.09% |
| Dominica | 5 | 36.36% |
| Guyana | 1 | 9.09% |
| USA | 5 | 36.36% |
| Other countries | 1 | 9.09% |
| Total | 13 | 100.00% |
| NotApp : | 118 |
| Q49 Religion | Counts | % |
|---|---|---|
| Adventist | 9 | 7.21% |
| Anglican | 60 | 45.95% |
| Baptist | 5 | 3.60% |
| Church of God | 13 | 9.91% |
| Methodist | 8 | 6.31% |
| Moravian | 4 | 2.70% |
| Nazarene | 1 | 0.90% |
| Pentecostal | 5 | 3.60% |
| Rastafarian | 1 | 0.90% |
| Roman Catholic | 5 | 3.60% |
| Weslyan Holiness | 15 | 11.71% |
| Don't know/Not stated | 5 | 3.60% |
| Total | 131 | 100.00% |
References
- ↑ http://laws.gov.ag/wp-content/uploads/2018/08/cap-466.pdf
- ↑ "The political Neanderthal". 12 March 2020.
- ↑ "Antigua and Barbuda::Statistics Division/Redatam Webserver | Statistical Process and Dissemination Tool". redatam.org. Retrieved 2021-12-16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

