
A penumbral lunar eclipse took place on Wednesday, February 9, 1944.
Visibility

Related lunar eclipses
| Ascending node | Descending node | |||||
|---|---|---|---|---|---|---|
| Saros | Date Viewing | Type Chart | Saros | Date Viewing | Type Chart | |
| 102 | 1940 Mar 23  | Penumbral  | 107 | |||
| 112 | 1941 Mar 13  | Partial  | 117 | 1941 Sep 05  | Partial  | |
| 122 | 1942 Mar 03  | Total  | 127 | 1942 Aug 26  | Total  | |
| 132 | 1943 Feb 20  | Partial  | 137 | 1943 Aug 15  | Partial  | |
| 142 | 1944 Feb 09  | Penumbral  | 147 | 1944 Aug 04  | Penumbral  | |
See also
External links
- Saros series 142
- 1944 Feb 09 chart Eclipse Predictions by Fred Espenak, NASA/GSFC
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.