| Personal information | |||
|---|---|---|---|
| Date of birth | 22 May 1993 | ||
| Place of birth | Lörrach, Germany | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | FC Black Stars Basel | ||
| Youth career | |||
| FC Friedlingen | |||
| SV Weil | |||
| –2010 | Basel | ||
| 2010–2011 | 1. FC Magdeburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | 1. FC Magdeburg | 71 | (4) |
| 2011–2013 | 1. FC Magdeburg II | 5 | (3) |
| 2015–2016 | TSG Neustrelitz | 41 | (11) |
| 2016–2019 | Energie Cottbus | 102 | (30) |
| 2019–2020 | FSV Zwickau | 30 | (7) |
| 2020–2022 | Wacker Innsbruck | 33 | (5) |
| 2022– | FC Black Stars Basel | 6 | (0) |
| *Club domestic league appearances and goals, correct as of 10:47, 19 September 2022 (UTC) | |||
Fabio Viteritti (born 22 May 1993) is a German professional footballer who plays as a midfielder for Austrian club FC Black Stars Basel.[1]
Personal life
Viteritti was born in Lörrach, Baden-Württemberg and is of Italian descent.[1][2]
References
- 1 2 "Fabio Viteritti". worldfootball.net. HEIM:SPIEL. Retrieved 29 July 2018.
- ↑ "Cottbus gewinnt Ostduell, Uerdingen mit Drittliga-Fehlstart" [Cottbus wins east duel, Uerdingen with third league bad start]. n-tv (in German). 29 July 2018. Retrieved 29 July 2018.
External links
- Fabio Viteritti at kicker (in German)
- Fabio Viteritti at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.