![]() Brem in March 2008 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 13 August 1988 Schwaz, Tyrol, Austria | |||||||||||||||||||||||||||||
| Occupation | Alpine skier | |||||||||||||||||||||||||||||
| Height | 160 cm (5 ft 3 in) | |||||||||||||||||||||||||||||
| Skiing career | ||||||||||||||||||||||||||||||
| Disciplines | Giant slalom, slalom, combined | |||||||||||||||||||||||||||||
| Club | WSV Reith i.A.-Tirol | |||||||||||||||||||||||||||||
| World Cup debut | 29 December 2005 (age 17) | |||||||||||||||||||||||||||||
| Website | evamariabrem.com | |||||||||||||||||||||||||||||
| Olympics | ||||||||||||||||||||||||||||||
| Teams | 1 – (2010) | |||||||||||||||||||||||||||||
| Medals | 0 | |||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||
| Teams | 1 (2015) | |||||||||||||||||||||||||||||
| Medals | 1 (1 gold) | |||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||
| Seasons | 16 – (2006–2021) | |||||||||||||||||||||||||||||
| Wins | 3 – (3 GS) | |||||||||||||||||||||||||||||
| Podiums | 11 – (11 GS) | |||||||||||||||||||||||||||||
| Overall titles | 0 – (12th in 2016) | |||||||||||||||||||||||||||||
| Discipline titles | 1 – (GS, 2016) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Eva-Maria Brem (born 13 September 1988) is an Austrian former World Cup alpine ski racer,[1] who specialised in giant slalom.
Born in Schwaz, Tyrol, Brem resides in nearby Münster and made her World Cup debut at age 17 in December 2005 in a slalom at Lienz. She represented Austria at the 2010 Winter Olympics,[2] and finished in seventh place in the giant slalom.[3] Brem attained her first two World Cup podiums in March 2014 and first victory that November, all in giant slalom.[4]
World Cup results
Season titles
- 1 title – (1 Giant slalom)
| Season | Discipline |
|---|---|
| 2016 | Giant slalom |
Season standings
| Season | Age | Overall | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 2007 | 18 | 131 | — | — | — | — | 47 |
| 2008 | 19 | 52 | — | 17 | — | — | 24 |
| 2009 | 20 | 68 | — | 27 | — | — | 23 |
| 2010 | 21 | 41 | 55 | 11 | — | — | 44 |
| 2011 | 22 | 106 | — | 36 | — | — | — |
| 2012 | 23 | 59 | 44 | 20 | — | — | — |
| 2013 | 24 | 46 | — | 13 | — | — | — |
| 2014 | 25 | 27 | 39 | 8 | — | — | — |
| 2015 | 26 | 13 | 41 | 2 | — | — | — |
| 2016 | 27 | 12 | 31 | 1 | — | — | — |
| 2017 | 28 | 122 | — | 50 | — | — | — |
| 2018 | 29 | 97 | — | 32 | — | — | — |
| 2019 | 30 | 58 | — | 17 | — | — | — |
| 2020 | 31 | 78 | — | 27 | — | — | — |
| 2021 | 32 | 120 | — | 58 | — | — | — |
- Standings through 10 April 2021
Race podiums
| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2014 | 6 Mar 2014 | Giant slalom | 3rd | |
| 16 Mar 2014 | | Giant slalom | 2nd | |
| 2015 | 25 Oct 2014 | Giant slalom | 3rd | |
| 29 Nov 2014 | Giant slalom | 1st | ||
| 12 Dec 2014 | Giant slalom | 3rd | ||
| 13 Mar 2015 | Giant slalom | 3rd | ||
| 22 Mar 2015 | Giant slalom | 2nd | ||
| 2016 | 27 Nov 2015 | Giant slalom | 2nd | |
| 12 Dec 2015 | Giant slalom | 2nd | ||
| 20 Dec 2015 | Giant slalom | 1st | ||
| 7 Mar 2016 | Giant slalom | 1st |
World Championship results
| Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2015 | 26 | — | DNF1 | — | — | — |
| 2017 | 28 | injured: did not compete | ||||
Olympic results
| Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2010 | 21 | — | 7 | — | — | — |
References
- ↑ "Personal description and my story". Eva-Maria Brem. Archived from the original on 25 April 2012. Retrieved 7 October 2011.
- ↑ "Eva-Maria Brem". Vancouver2010.com. Vancouver Organizing Committee for the 2010 Olympic and Paralympic Winter Games. Archived from the original on 8 April 2010. Retrieved 7 October 2011.
- ↑ "Ladies' Giant Slalom Results". Vancouver2010.com. Vancouver Organizing Committee for the 2010 Olympic and Paralympic Winter Games. Archived from the original on 8 April 2010. Retrieved 7 October 2011.
- ↑ "Biography". FIS. Archived from the original on 21 November 2014. Retrieved 7 October 2011.
External links
Wikimedia Commons has media related to Eva-Maria Brem.
- Eva-Maria Brem at the International Ski and Snowboard Federation
- Eva-Marie Brem World Cup standings at the International Ski Federation
- Eva-Maria Brem at Ski-DB Alpine Ski Database
- Eva-Maria Brem at Olympics at Sports-Reference.com (archived)
- Eva-Maria Brem at Olympics.com
- Eva-Marie Brem at Austrian Ski team (ÖSV) official site (in German)
- Eva-Marie Brem at Völkl Skis
- Official website (in German and English)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
