Etelä-Haaga
Södra Haga | |
|---|---|
![]() Position of Etelä-Haaga within Helsinki | |
| Country | |
| Region | Uusimaa |
| Sub-region | Greater Helsinki |
| Municipality | Helsinki |
| District | Western |
| Area | 2.30 km2 (0.89 sq mi) |
| Population | 12,000 |
| • Density | 5,200/km2 (13,000/sq mi) |
| Postal codes | 00320 |
| Subdivision number | 291 |
| Neighbouring subdivisions | Pohjois-Haaga, Kivihaka, Ruskeasuo, Niemenmäki, Munkkivuori, Pitäjänmäen teollisuusalue, Lassila |
Etelä-Haaga (Finnish), Södra Haga (Swedish) is a neighborhood of Helsinki, Finland.
60°13′N 24°53′E / 60.217°N 24.883°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

