| No. 26 | |||
|---|---|---|---|
| Position: | Cornerback | ||
| Personal information | |||
| Born: | October 8, 1978 Dallas, Texas, U.S. | ||
| Height: | 6 ft 0 in (1.83 m) | ||
| Weight: | 195 lb (88 kg) | ||
| Career information | |||
| High school: | Lincoln (NE) Northeast | ||
| College: | Nebraska | ||
| Undrafted: | 2002 | ||
| Career history | |||
| |||
| Career NFL statistics | |||
| |||
| Player stats at NFL.com | |||
Erwin Bernard Swiney, Jr.[1] (born October 8, 1978) is a former cornerback in the National Football League (NFL). He was a member of the Green Bay Packers for three seasons, though he did not see any playing time with the team in a regular season game during his final season. He also played with the Cologne Centurions of NFL Europe in 2004.[2]
College statistics
| Erwin Swiney | Tackles | Interceptions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | G | GS | Solo | Ast | Tot | Sacks | Sacks-Yards | Int | PD | FF | FR |
| 1997 | Nebraska | B12 | 13 | 10 | 18 | 11 | 29 | 0 | 0 | 2 | 5 | 0 | 2 |
| 1998 | Nebraska | B12 | 13 | 13 | 34 | 29 | 63 | 2 | 2-12 | 0 | 13 | 0 | 1 |
| 2000 | Nebraska | B12 | 12 | 10 | 19 | 6 | 25 | 0 | 0 | 1 | 13 | 0 | 0 |
| 2001 | Nebraska | B12 | 10 | 3 | 14 | 4 | 26 | 0.5 | 0.5-3 | 2 | 13 | 1 | 0 |
Notes - Statistics include bowl game performances.
References
- ↑ "Erwin Swiney". Pro-Football-Reference.com. Retrieved December 22, 2010.
- ↑ "All-Time Huskers in Pro Football". University of Nebraska-Lincoln Athletics. Retrieved December 22, 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.