Epfig | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | 67680 Epfig Bas-Rhin France | ||||||||||
| Coordinates | 48°21′49″N 7°27′02″E / 48.36367°N 7.45054°E | ||||||||||
| Elevation | 221 m | ||||||||||
| Owned by | SNCF | ||||||||||
| Operated by | SNCF | ||||||||||
| Line(s) | Sélestat-Saverne railway | ||||||||||
| Distance | 12.51 km | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Other information | |||||||||||
| Station code | 87214221 | ||||||||||
| Passengers | |||||||||||
| 2018 | 22 409 | ||||||||||
| Services | |||||||||||
| |||||||||||
Epfig station (French: Gare d'Epfig) is a railway station serving the commune of Epfig, Bas-Rhin department, France. The station is owned and operated by SNCF, in the TER Grand Est regional rail network and is served by TER trains.[1]
It is located at kilometric point (KP) 12.51 on the Sélestat-Saverne railway between the stations of Dambach-la-Ville and Eichhoffen.[2]
History
According to the SNCF, the station saw 22 409 passengers in 2018.[3]
Services
The station is frequented by TER Grand Est train services between Strasbourg and Sélestat.
References
- ↑ "TER Grand-Est - Fiches horaires de vos lignes à télécharger". www.ter.sncf.com.
- ↑ Douté, Reinhard (2011), Profils de lignes du réseau ferré français, Éd. La Vie du Rail, ISBN 978-2-918758-34-1, OCLC 828217650, retrieved 2020-05-10
- ↑ "Fréquentation en gares". ressources.data.sncf.com (in French). Retrieved 2020-05-10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.