| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Egi Melgiansyah | |||||||||||||||||||
| Date of birth | 4 September 1990 | |||||||||||||||||||
| Place of birth | Bogor, Indonesia | |||||||||||||||||||
| Height | 1.67 m (5 ft 6 in)[1] | |||||||||||||||||||
| Position(s) | Midfielder | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Adhyaksa Farmel | |||||||||||||||||||
| Number | 6 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 2001−2003 | SSB Pelita Bakrie | |||||||||||||||||||
| 2004 | Pelita Jaya | |||||||||||||||||||
| 2004 | ASIOP Apacinti | |||||||||||||||||||
| 2005−2006 | Persita Tangerang | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2007−2012 | Pelita Jaya | 111 | (4) | |||||||||||||||||
| 2012−2013 | Arema Cronus | 26 | (0) | |||||||||||||||||
| 2013−2014 | Persija Jakarta | 13 | (0) | |||||||||||||||||
| 2015 | Borneo | 0 | (0) | |||||||||||||||||
| 2016–2021 | Persita Tangerang | 82 | (5) | |||||||||||||||||
| 2021–2023 | Perserang Serang | 16 | (0) | |||||||||||||||||
| 2023– | Adhyaksa Farmel | 6 | (0) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2003−2005 | Indonesia U17 | 4 | (3) | |||||||||||||||||
| 2007−2008 | Indonesia U19 | 3 | (3) | |||||||||||||||||
| 2008 | Indonesia U21 | 4 | (0) | |||||||||||||||||
| 2009−2013 | Indonesia U23 | 21 | (1) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 21:46, 1 October 2022 (UTC) ‡ National team caps and goals, correct as of 21:46, 6 December 2014 (UTC) | ||||||||||||||||||||
Egi Melgiansyah (born 4 September 1990) is an Indonesian professional footballer who plays as a midfielder for Liga 3 club Adhyaksa Farmel.[2]
Club career
On December 6, 2014, he signed with Pusamania Borneo.[3]
International goals
U–19
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 12 November 2007 | Thanh Long Sports Centre, Ho Chi Minh City, Vietnam | 0–2 | 0–12 | 2008 AFC Youth Championship qualification | |
| 2. | 12 November 2007 | Thanh Long Sports Centre, Ho Chi Minh City, Vietnam | 0–4 | 0–12 | 2008 AFC Youth Championship qualification | |
| 3. | 12 November 2007 | Thanh Long Sports Centre, Ho Chi Minh City, Vietnam | 0–12 | 0–12 | 2008 AFC Youth Championship qualification |
U–23
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 25 October 2011 | Gelora Bung Karno Stadium, Jakarta, Indonesia | 4–0 | 5–0 | Friendly |
Honours
Club
Arema Cronus
- Menpora Cup: 2013
Persita Tangerang
International
Indonesia U-23
- Southeast Asian Games
Silver medal: 2011, 2013
References
- ↑ "Egi Melgiansyah: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ↑ "Indonesia - E. Melgiansyah - Profile with news, career statistics and history". Soccerway. Retrieved 2018-11-12.
- ↑ "PBFC Perkenalkan Tiga Rekrutan Anyar" (in Indonesian). Archived from the original on 8 December 2014. Retrieved 6 December 2014.
External links
- Egi Melgiansyah at Soccerway
- Egi Melgiansyah at Liga Indonesia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.