![]() Ajduković at the 2022 French Open | |
| Country (sports) | |
|---|---|
| Residence | Zagreb, Croatia |
| Born | 5 February 2001 Split, Croatia |
| Height | 1.88 m (6 ft 2 in) |
| Turned pro | 2018 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $238,639 |
| Singles | |
| Career record | 1–4 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 143 (27 November 2023) |
| Current ranking | No. 143 (27 November 2023) |
| Grand Slam singles results | |
| Australian Open | Q2 (2024) |
| French Open | Q2 (2022) |
| Wimbledon | Q3 (2022) |
| Doubles | |
| Career record | 1–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 491 (8 November 2021) |
| Current ranking | No. 1336 (20 November 2023) |
| Last updated on: 9 January 2024. | |
Duje Ajduković (born 5 February 2001) is a Croatian tennis player. He has a career high ATP singles ranking of World No. 143 achieved on 27 November 2023. He also has a career high ATP doubles ranking of No. 491 achieved on 8 November 2021.[1] Ajduković has won 2 ATP Challenger singles title and 9 ITF titles, 7 singles and 2 doubles.
Professional career
Ajduković made his ATP main draw debut at the 2021 Croatia Open Umag after receiving a wildcard into the singles and doubles main draws.[2]
In August 2023, Ajdukovic won his first ATP Challenger tournament in Lüdenscheid, Germany after going through the qualifying, defeating Hugo Dellien in the final in straight sets.
Challenger and ITF Futures/World Tennis Tour Finals
Singles: 13 (9-4)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2018 | Tunisia F34, Monastir | Futures | Hard | 7–5, 6–7(3–7), 2–6 | |
| Loss | 0–2 | Sep 2019 | M15, Székesfehérvár, Hungary | World Tennis Tour | Clay | 2-6, 2-6 | |
| Win | 1-2 | Oct 2019 | M15 Tabarka, Tunisia | World Tennis Tour | Clay | 6-3, 6-1 | |
| Win | 2-2 | Nov 2019 | M15 Antalya, Turkey | World Tennis Tour | Clay | 6-2, 6-4 | |
| Win | 3-2 | Mar 2020 | M25 Antalya, Turkey | World Tennis Tour | Clay | 3–6, 6–4, 7–6(7–2) | |
| Win | 4-2 | Sep 2020 | M15 Curtea de Argeș, Romania | World Tennis Tour | Clay | 2–6, 6–4, 6–4 | |
| Win | 5-2 | Apr 2023 | M25 Dubrovnik, Croatia | World Tennis Tour | Clay | 6–3, 6–2 | |
| Win | 6-2 | Apr 2023 | M25 Split, Croatia | World Tennis Tour | Clay | 6–3, 6–4 | |
| Loss | 6-3 | Apr 2023 | M15 Kuršumlijska Banja, Serbia | World Tennis Tour | Clay | 4–6, 6–7(3–7) | |
| Win | 7-3 | Jun 2023 | M25 Kiseljak, Bosnia and Herzegovina | World Tennis Tour | Clay | 6–2, 7–5 | |
| Win | 8–3 | July 2023 | Lüdenscheid, Germany | Challenger | Clay | 7–5, 6–4 | |
| Loss | 8–4 | Sep 2023 | Braga, Portugal | Challenger | Clay | 6–4, 1–6, 1–6 | |
| Win | 9–4 | Nov 2023 | Kobe, Japan | Challenger | Hard | 6–4, 6–2 |
Doubles: 1 (2–1)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2018 | Tunisia F34, Monastir | Futures | Hard | 4–6, 7–6(8–6), [6–10] | ||
| Win | 1–1 | Nov 2019 | M15 Antalya, Antalya | World Tennis Tour | Clay | 6–3, 3–6, [10–6] | ||
| Win | 2–1 | Dec 2019 | M15 Antalya, Antalya | World Tennis Tour | Clay | 6–3, 6–3 |
National representation
Davis Cup (0–1)
|
|
|
|
indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
| Result | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
|---|---|---|---|---|---|---|
| Defeat | 1 | I | Singles | Botic van de Zandschulp | 3–6, 6–3, 5–7 | |
References
- ↑ "Duje Ajdukovic | Overview". ATP Tour.
- ↑ "Rafael Matos é favorito nas duplas em Umag. Romboli joga". Lance!.
External links
- Duje Ajduković at the Association of Tennis Professionals
- Duje Ajduković at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(52129649088).jpg.webp)