| Dmitry Abanin | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 31 December 1980 | ||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||
| Curling club | Moskvitch CC, Moscow | ||||||||||||||||||||||||||||||||||||||
| Skip | Alexander Kirikov | ||||||||||||||||||||||||||||||||||||||
| Third | Andrey Drozdov | ||||||||||||||||||||||||||||||||||||||
| Second | Vadim Shkolnikov | ||||||||||||||||||||||||||||||||||||||
| Lead | Sergei Morozov | ||||||||||||||||||||||||||||||||||||||
| Alternate | Dmitry Abanin | ||||||||||||||||||||||||||||||||||||||
| Curling career  | |||||||||||||||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||||||||||||||
| World Mixed Doubles Championship appearances  | 1 (2008) | ||||||||||||||||||||||||||||||||||||||
| European Championship appearances  | 3 (2001, 2005, 2006) | ||||||||||||||||||||||||||||||||||||||
| Other appearances | European Mixed Championship: 2 (2005, 2006), Word Junior Championships: 1 (2002)  | ||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||
Dmitry Sergeyevich Abanin (Russian: Дми́трий Серге́евич Аба́нин;[1] born 31 December 1980 in Moscow, USSR) is a Russian curler.[2][3]
At the international level he is a 2006 European Mixed Curling Championship bronze medallist.
At the national level he is a three-time Russian men's champion curler (2005, 2006, 2008)[4] and a 2007 Russian mixed doubles champion curler.
Awards
- Russian Men's Curling Championship: gold (2005, 2006, 2008), bronze (2014, 2019).
 - European Mixed Curling Championship: bronze (2006).
 - Master of Sports of Russia, International Class (curling, 2006).
 
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2001–02 | Alexander Kirikov | Vadim Shkolnikov | Vadim Stebakov | Dmitry Abanin | Mikhail Fokin | Yory Andrianov | ECC 2001 (13th) | 
| Alexander Kirikov | Vadim Stebakov | Konstantin Doroshenko | Dmitry Abanin | Ilya Rotchev | Yory Andrianov[5] | WJCC 2002 (5th) | |
| 2004–05 | Alexander Kirikov | Vladimir Shkolnikov | Alexey Kamnev | Dmitry Abanin | Anton Kalalb, Andrey Drozdov  | RMCCh 2005  | |
| 2005–06 | Alexander Kirikov | Dmitri Ryjov | Dmitry Abanin | Alexey Kamnev | Roman Kutuzov | ECC 2005 (9th) | |
| Alexander Kirikov | Dmitri Ryjov | Vadim Stebakov | Dmitry Abanin | Petr Dron | [6] | ||
| Alexander Kirikov | Vladimir Shkolnikov | Alexey Kamnev | Dmitry Abanin | RMCCh 2006  | |||
| 2006–07 | Alexander Kirikov | Petr Dron | Vadim Shkolnikov | Dmitry Abanin | Alexey Kamnev | ECC 2006 (13th) | |
| Alexander Kirikov | Andrey Drozdov | Roman Kutuzov | Dmitry Abanin | Alexey Kamnev | |||
| 2007–08 | Alexander Kirikov | Andrey Drozdov | Roman Kutuzov | Dmitry Abanin | Alexey Kamnev | ||
| Alexander Kirikov | Vladimir Shkolnikov | Alexey Kamnev | Dmitry Abanin | RMCCh 2008  | |||
| 2013–14 | Alexander Kirikov | Alexandr Kuzmin | Alexander Chelyshev | Dmitry Abanin | Vadim Shkolnikov | Vladimir Romanov | RMCCh 2014  | 
| 2016–17 | Alexander Kirikov | Vadim Shkolnikov | Dmitry Abanin | Sergei Morozov | RMCCh 2017 (4th) | ||
| 2017–18 | Alexander Kirikov | Vadim Shkolnikov | Dmitry Abanin | Sergei Morozov | RMCCh 2018 (5th) | ||
| 2018–19 | Alexander Kirikov | Andrey Drozdov | Vadim Shkolnikov | Sergei Morozov | Dmitry Abanin | RMCCh 2019  | |
| 2019–20 | Alexander Kirikov | Andrey Drozdov | Vadim Shkolnikov | Sergei Morozov | Dmitry Abanin | RMCCup 2019 (7th) | |
| 2020–21 | Alexander Kirikov | Andrey Drozdov | Vadim Shkolnikov | Sergei Morozov | Dmitry Abanin | RMCCup 2020 (9th) | 
Mixed
| Season | Skip | Third | Second | Lead | Alternate | Events | 
|---|---|---|---|---|---|---|
| 2005–06 | Alexander Kirikov | Margarita Fomina | Dmitry Abanin | Angela Tuvaeva | Alexey Kamnev, Ilona Grishina  | EMxCC 2005 (6th) | 
| 2006–07 | Alexander Kirikov | Daria Kozlova | Dmitry Abanin | Julia Svetova | Andrey Drozdov, Angela Tuvaeva  | EMxCC 2006  | 
| 2007–08 | Margarita Fomina | Aleksandr Kozyrev | Maria Gorbokonj | Dmitry Abanin | Anna Lobova | RMxCCh 2008  | 
| 2013–14 | Alexander Kirikov | Viktoria Makarshina | Vadim Shkolnikov | Galina Arsenkina | Dmitry Abanin | RMxCCh 2014 (4th) | 
| 2014–15 | Alexander Kirikov | Viktoria Makarshina | Dmitry Abanin | Anna Lobova | Vadim Shkolnikov, Valeria Sklyarenko  | RMxCCup 2014  | 
Mixed doubles
| Season | Male | Female | Alternate | Coach | Events | 
|---|---|---|---|---|---|
| 2006–07 | Dmitry Abanin | Olga Zharkova | Anna Sidorova | RMDCCh 2007  | |
| 2007–08 | Dmitry Abanin | Ilona Grishina | Konstantin Zadvornov | WMDCC 2008 (20th) | |
| 2008–09 | Dmitry Abanin | Olga Zharkova | RMDCCup 2008  | 
References
- ↑ Other writing: Dmitri Abanin, Dmitriy Abanin.
 - ↑ Dmitry Abanin on the World Curling Federation database
 - ↑ "Список кандидатов в спортивные сборные команды Российской Федерации по кёрлингу на 2011—2012 г.г." (PDF) (in Russian). Archived from the original (PDF) on 2012-09-20.
 - ↑ "История - Керлинг в России (CurlingRussia)" (in Russian). Archived from the original on 2019-03-23. (History of Curling in Russia; look at "РЕЗУЛЬТАТЫ ЧЕМПИОНАТОВ РОССИИ ПО КЕРЛИНГУ (МУЖЧИНЫ)" – Results of Men's Championships)
 - ↑ "Московские спортсмены на Молодежных Чемпионатах мира" (in Russian). Curling Federation of Moscow. March 7, 2013. Archived from the original on 2016-11-08.
 - ↑ Alexandr Kirkov - Curlingzone
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.