| Devonport Warriors | |
|---|---|
![]() | |
| League | NBL |
| Founded | 1983 |
| Dissolved | 1984 |
| History | Devonport Warriors 1983–1984 |
| Arena | Devonport Stadium |
| Location | Devonport, Tasmania |
| Team colors | Green, blue, white |
| Head coach | Phil Thomas (1983) Mark Leader (1984) |
| Championships | 0 |
The Devonport Warriors are a defunct basketball team that competed in Australia's National Basketball League (NBL). It was based in the city of Devonport, Tasmania.
Season by season
| NBL champions | League champions | Runners-up | Finals berth |
| Season | Tier | League | Regular season | Post-season | Head coach | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Played | Wins | Losses | Win % | ||||||
| Devonport Warriors | ||||||||||
| 1983 | 1 | NBL | 8th | 22 | 2 | 20 | .091 | Did not qualify | Phil Thomas | |
| 1984 | 1 | NBL | 7th | 23 | 4 | 19 | .174 | Did not qualify | Mark Leader | |
| Regular season record | 45 | 6 | 39 | .133 | 0 regular season champions | |||||
| Finals record | 0 | 0 | 0 | .000 | 0 NBL championships | |||||
As of the end of the 1984 season
*Note: In 1983 and 1984, the NBL was split into Eastern and Western divisions during the regular season.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
