| Dean Galt | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Country |  New Zealand | ||||||||||||||||||||||||||
| Born | 13 February 1971 Invercargill, New Zealand | ||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||
| Years active | 1989–2000 | ||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||
Dean Galt (born 13 February 1971) is a retired male badminton player from New Zealand.
Career
Galt competed in badminton at the 1992 Summer Olympics in men's singles. He lost in the first round to Chris Jogis, of the United States, 15–1, 15–3.[1]
He represented New Zealand in the 1994 Commonwealth Games, and the 1998 Commonwealth Games where he was one of the men's team that won a bronze.
Achievements
Oceania Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1999 | Sleeman Sports Complex, Brisbane, Australia |  Daniel Shirley | .svg.png.webp) David Bamford .svg.png.webp) Peter Blackburn | 10–15, 11–15 |  Silver | 
IBF International
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 1990 | New Zealand International |  Nicholas Hall | 11–15, 15–10, 12–15 |  Runner-up | 
| 1992 | New Zealand International |  Nicholas Hall | 15–4, 8–15, 15–9 |  Winner | 
| 1993 | New Zealand International |  Nicholas Hall | 15–6, 15–2 |  Winner | 
| 1997 | New Zealand International |  Nicholas Hall | 6–15, 3–15 |  Runner-up | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1990 | New Zealand International |  Nicholas Hall |  Kerrin Harrison  Glenn Stewart | Walkover |  Winner | 
| 1991 | New Zealand International |  Kerrin Harrison | .svg.png.webp) Peter Blackburn .svg.png.webp) Darren McDonald | 3–15, 8–15 |  Runner-up | 
| 1992 | New Zealand International |  Andrew Compton |  Nicholas Hall  Grant Walker | 15–8, 15–8 |  Winner | 
| 1993 | New Zealand International |  Kerrin Harrison |  Nicholas Hall  Grant Walker | 15–11, 15–7 |  Winner | 
| 1995 | Auckland International |  Glenn Stewart | .svg.png.webp) Peter Blackburn .svg.png.webp) Paul Staight | 10–15, 15–13, 6–15 |  Runner-up | 
| 1995 | New Zealand International |  Grant Walker | .svg.png.webp) Chan Siu Kwong .svg.png.webp) Tim He | 15–12, 8–15, 9–15 |  Runner-up | 
| 1998 | Waikato International |  Daniel Shirley | .svg.png.webp) David Bamford .svg.png.webp) Peter Blackburn | 15–10, 15–17, 9–15 |  Runner-up | 
| 1998 | New Zealand International |  Daniel Shirley |  Anton Gargiulo  Nicholas Hall | 17–14, 15–1 |  Winner | 
| 1999 | Auckland International |  Daniel Shirley | .svg.png.webp) David Bamford .svg.png.webp) Peter Blackburn | 15–9, 10–15, 11–15 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1992 | New Zealand International |  Tammy Jenkins |  Grant Walker  Sheree Jefferson | 18–13, 12–15, 13–15 |  Runner-up | 
| 1993 | New Zealand International |  Liao Yuejin |  Kerrin Harrison  Tammy Jenkins | 15–5, 15–5 |  Winner | 
| 1996 | New Zealand International |  Tammy Jenkins | .svg.png.webp) Tam Kai Chuen .svg.png.webp) Tung Chau Man | 14–18, 11–15 |  Runner-up | 
| 1998 | Auckland International |  Tammy Jenkins |  Sheree Jefferson  Daniel Shirley | 15–13, 13–15, 15–10 |  Winner | 
| 1998 | South Australia International |  Tammy Jenkins | .svg.png.webp) Peter Blackburn .svg.png.webp) Rhonda Cator | 4–15, 8–15 |  Runner-up | 
| 1998 | New Zealand International |  Tammy Jenkins |  Grant Walker  Sara Runesten-Petersen | 15–1, 8–15, 15–1 |  Winner | 
References
- ↑ "Dean Galt". Olympedia. Retrieved 25 May 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)