| Personal information | |||
|---|---|---|---|
| Full name | David Agudo Pérez | ||
| Date of birth | 12 November 1988 | ||
| Place of birth | Lobón, Spain | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Xerez Deportivo FC | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Valdelcalzada | ||
| 2008–2009 | Badajoz | ||
| 2009–2010 | Lucena | 28 | (6) |
| 2010–2012 | Betis B | 67 | (16) |
| 2012–2013 | San Roque | 20 | (7) |
| 2013 | Atlético Baleares | 15 | (0) |
| 2013–2014 | Reus | 30 | (6) |
| 2014–2015 | Huracán | 26 | (2) |
| 2015–2016 | Talavera | 37 | (8) |
| 2016–2017 | Extremadura | 18 | (2) |
| 2017 | Melilla | 12 | (0) |
| 2017–2018 | Kapfenberger SV | 28 | (0) |
| 2018–2022 | Don Benito | 115 | (23) |
| 2022–2023 | UD Socuéllamos | 16 | (4) |
| 2023– | Xerez Deportivo FC | 0 | (0) |
| *Club domestic league appearances and goals, correct as of January 2023 | |||
David Agudo Pérez (born 12 November 1988) is a Spanish footballer who plays for Xerez Deportivo FC.
Club career
He made his Austrian Football First League debut for Kapfenberger SV on 21 July 2017 in a game against FC Liefering.[1]
References
- ↑ "Game Report by Soccerway". Soccerway. 21 July 2017.
External links
- David Agudo at Soccerway
- David Agudo at BDFutbol
- David Agudo at LaPreferente.com (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.