Davézieux | |
|---|---|
![]() The town hall and the centre of Davézieux | |
![]() Coat of arms | |
Location of Davézieux | |
![]() Davézieux ![]() Davézieux | |
| Coordinates: 45°15′21″N 4°42′29″E / 45.2558°N 4.7081°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Annonay-1 |
| Intercommunality | Annonay Rhône Agglo |
| Government | |
| • Mayor (2020–2026) | Gilles Dufaud[1] |
| Area 1 | 5.59 km2 (2.16 sq mi) |
| Population | 3,158 |
| • Density | 560/km2 (1,500/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07078 /07430 |
| Elevation | 352–458 m (1,155–1,503 ft) (avg. 440 m or 1,440 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Davézieux (French pronunciation: [davezjø]; Occitan: Davesiu) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,191 | — |
| 1975 | 1,309 | +1.36% |
| 1982 | 1,776 | +4.45% |
| 1990 | 2,371 | +3.68% |
| 1999 | 2,629 | +1.15% |
| 2007 | 2,801 | +0.80% |
| 2012 | 3,032 | +1.60% |
| 2017 | 3,162 | +0.84% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Davézieux.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

