| Personal information | |||
|---|---|---|---|
| Full name | Danilo de Fausto Lins | ||
| Date of birth | 23 May 1986 | ||
| Place of birth | Recife, Brazil | ||
| Height | 1.79 m (5 ft 10+1⁄2 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Náutico | 10 | (1) |
| 2009 | Guarani-MG | 7 | (1) |
| 2009 | San Martín | ||
| 2010 | Mogi Mirim | ||
| 2010–2011 | East Riffa | ||
| 2011 | Araripina | 2 | (0) |
| 2012 | Ypiranga | 13 | (4) |
| 2012 | Chã Grande | 2 | (0) |
| 2013 | Resende | 4 | (0) |
| 2013 | América | ||
| 2014 | Central | 19 | (8) |
| 2014 | Mogi Mirim | 1 | (0) |
| 2014 | Remo | 0 | (0) |
| 2015 | CRAC | 1 | (0) |
| 2015 | Juventus-SC | 9 | (2) |
| 2015 | Icasa | 4 | (1) |
| 2016 | CRAC | 2 | (0) |
| 2016 | Madureira | 1 | (0) |
| 2016 | Guarani-CE | 3 | (0) |
| 2016–2017 | CSE | 2 | (0) |
| 2017 | Gloria | 1 | (0) |
| 2018–2020 | C.P.K. | 27 | (52) |
| 2022 | C.P.K. | 0 | (0) |
| 2023 | Monte Carlo | ||
| *Club domestic league appearances and goals, correct as of 19:45, 19 January 2022 (UTC) | |||
Danilo de Fausto Lins (born 23 May 1986) is a Brazilian footballer who currently plays for Liga de Elite side Monte Carlo.
Career statistics
Club
| Club | Season | League | State League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Náutico | 2006 | Série B | 9 | 1 | 0 | 0 | 3[lower-alpha 1] | 1 | 0 | 0 | 12 | 2 |
| 2007 | Série A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 1 | 0 | 0 | 1 | 1 | ||
| Total | 10 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 14 | 3 | ||
| Guarani-MG | 2009 | – | 7[lower-alpha 2] | 1 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| Araripina | 2011 | 2[lower-alpha 3] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Ypiranga | 2012 | Série D | 0 | 0 | 13[lower-alpha 3] | 4 | 0 | 0 | 0 | 0 | 13 | 4 |
| Chã Grande | 2012 | – | 2[lower-alpha 4] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Resende | 2013 | Série D | 0 | 0 | 4[lower-alpha 5] | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Central | 2014 | 0 | 0 | 19[lower-alpha 3] | 8 | 0 | 0 | 0 | 0 | 19 | 8 | |
| Mogi Mirim | 2014 | Série C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Remo | 2014 | Série D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAC | 2015 | 0 | 0 | 1[lower-alpha 6] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Juventus-SC | 2015 | – | 9[lower-alpha 7] | 2 | 0 | 0 | 0 | 0 | 9 | 2 | ||
| Icasa | 2015 | Série C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CRAC | 2016 | – | 2[lower-alpha 7] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Madureira | 2016 | Série D | 0 | 0 | 1[lower-alpha 5] | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guarani-CE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| CSE | 2017 | – | 2[lower-alpha 8] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Gloria | 1[lower-alpha 9] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Chao Pak Kei | 2018 | Liga de Elite | 17 | 37 | – | 0 | 0 | 0 | 0 | 17 | 37 | |
| 2019 | 10 | 15 | – | 2[lower-alpha 10] | 4 | 0 | 0 | 12 | 19 | |||
| 2020 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 27 | 52 | 0 | 0 | 2 | 4 | 0 | 0 | 29 | 56 | ||
| Career total | 45 | 54 | 63 | 15 | 6 | 6 | 0 | 0 | 114 | 75 | ||
- Notes
- 1 2 Appearances in the Copa do Brasil
- ↑ Appearances in the Campeonato Mineiro
- 1 2 3 Appearances in the Campeonato Pernambucano
- ↑ Appearances in the Campeonato Pernambucano A2
- 1 2 Appearances in the Campeonato Carioca
- ↑ Appearances in the Campeonato Catarinense A2
- 1 2 Appearances in the Campeonato Goiano
- ↑ Appearances in the Campeonato Alagoano
- ↑ Appearances in the Campeonato Gaúcho A2
- ↑ Appearances in the Taça de Macau
References
- ↑ Danilo Lins at Soccerway
- ↑ "Danilo Lins". macaufootball.com (in Chinese). Retrieved 19 January 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.