| Personal information | |||
|---|---|---|---|
| Full name | Danilo Arboleda Hurtado[1] | ||
| Date of birth | 16 May 1995[2] | ||
| Place of birth | Florida, Colombia[1] | ||
| Height | 1.91 m (6 ft 3 in)[2] | ||
| Position(s) | Centre-back[1] | ||
| Team information | |||
Current team | Al Ahli | ||
| Number | 5 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Deportivo Cali | 4 | (0) |
| 2017 | Patriotas Boyacá | 35 | (2) |
| 2018–2019 | América de Cali | 31 | (3) |
| 2019–2020 | La Equidad | 26 | (0) |
| 2020 | Deportivo Pasto | 19 | (1) |
| 2021 | Sheriff Tiraspol | 29 | (3) |
| 2022–2023 | Al Ain | 21 | (2) |
| 2023– | Al Ahli | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 16 January 2022 (UTC) | |||
Danilo Arboleda Hurtado (born 16 May 1995) is a Colombian footballer who plays as a defender for Qatari club Al Ahli.
Career
Arboleda made his debut for Deportivo Cali in the Categoría Primera A on 12 February 2015. He has later played for four other clubs in the Colombian top division, namely Patriotas Boyacá, América de Cali, La Equidad and Deportivo Pasto.[3]
On 1 February 2021, Arboleda signed for Moldovan National Division club Sheriff Tiraspol.[4]
References
- 1 2 3 Danilo Arboleda at WorldFootball.net
- 1 2 Danilo Arboleda at fc-sheriff.com
- ↑ Danilo Arboleda at Soccerway
- ↑ "Welcome, Danilo". FC Sheriff Tiraspol. 1 February 2021. Retrieved 9 April 2021.
External links
- Danilo Arboleda at Global Sports Archive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.