| Birth name | Daniel Chiriac | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | June 8, 1973 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Constanța, Romania | ||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 5 in (196 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 233 lb (106 kg) | ||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
Daniel Chiriac (born June 8, 1973 in Constanța) is a former Romanian rugby union player. He played as a lock.
Club career
During his career, Chiriac played for RCJ Farul Constanța in Romania with whom he played in European competitions.[1]
International career
Chiriac received five caps for Romania, from his debut in 1999 against Scotland to his last game in 2001 against Netherlands. He was a member of the national side for the 5th Rugby World Cup in 1999, where he played three matches in the East Group against Australia, USA and Ireland.
References
External links
- Daniel Chiriac at ESPNscrum
- Daniel Chiriac at ItsRugby.co.uk
- Daniel Chiriac at European Professional Club Rugby
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.