| Personal information | |||
|---|---|---|---|
| Full name | Daniel Grilo Azevedo | ||
| Date of birth | 12 February 1998 | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Belenenses | ||
| Number | 1 | ||
| Youth career | |||
| 2006–2017 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Benfica B | 1 | (0) |
| 2019–2022 | Académica | 0 | (0) |
| 2021–2022 | → Sertanense (loan) | 24 | (0) |
| 2022– | Belenenses | 1 | (0) |
| International career‡ | |||
| 2014 | Portugal U16 | 4 | (0) |
| 2014 | Portugal U17 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 22:21, 23 October 2023 (UTC) ‡ National team caps and goals, correct as of 16:50, 20 June 2019 (UTC) | |||
Daniel Grilo Azevedo (born 12 February 1998) is a Portuguese professional footballer who plays as a goalkeeper for Liga Portugal 2 club Belenenses.
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Benfica B | 2018–19 | LigaPro | 1 | 0 | — | — | 1 | 0 | ||
| Career total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Honours
Benfica
- UEFA Youth League runner-up: 2016–17
References
- ↑ Daniel Azevedo at Soccerway. Retrieved 20 June 2019.
- ↑ Daniel Azevedo at ForaDeJogo (archived). Retrieved 20 June 2019.
External links
- Daniel Azevedo national team profile at the Portuguese Football Federation (in Portuguese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.