| Damien Dempsey discography | |
|---|---|
| Studio albums | 6 | 
| Live albums | 1 | 
| Compilation albums | 1 | 
| Video albums | 1 | 
| EPs | 2 | 
| Singles | 14 | 
This is the discography of Irish musician Damien Dempsey.
Albums
Studio albums
| Year | Album | Peak chart position | Certifications (sales thresholds) | 
|---|---|---|---|
| IRE [1] | |||
| 2000 | They Don't Teach This Shit in School 
 | 47 | |
| 2003 | Seize the Day 
 | 1 [2] | 
 | 
| 2005 | Shots 
 | 1 | 
 | 
| 2007 | To Hell or Barbados 
 | 2 | 
 | 
| 2008 | The Rocky Road 
 | 2 | 
 | 
| 2012 | Almighty Love 
 | 20 |  | 
| 2017 | Soulsun 
 | 3 | |
| 2018 | Union 
 | 31 | 
Live albums
| Year | Album | Peak chart position | 
|---|---|---|
| IRE [1] | ||
| 2006 | Live at the Olympia 
 | 10 | 
Compilation albums
| Year | Album | Peak chart positions | 
|---|---|---|
| IRE [1] | ||
| 2006 | Sing All Our Cares Away 
 | — | 
| 2014 | It's All Good – The Best of Damien Dempsey 
 | 1 | 
Video albums
| Year | Album | Peak chart position | 
|---|---|---|
| IRE | ||
| 2006 | Party On: Live at Vicar Street 
 | 1 | 
EPs
- Contender EP (1995)
- Negative Vibes EP (2002)
- No Force On Earth EP (2018)
Singles
| Year | Title | Peak chart position | Album | 
|---|---|---|---|
| IRE [1] | |||
| 1997 | "Dublin Town" | 18 | They Don't Teach This Shit in School | 
| 2000 | "Chillin'" | — | |
| 2003 | "Negative Vibes" | 37 | Seize the Day | 
| "It's All Good" | 28 | ||
| 2004 | "Apple of My Eye" | — | |
| 2005 | "St. Patrick's Day" | 18 | Shots | 
| "Patience" | 43 | ||
| "Hold Me" | 34 | ||
| 2007 | "Your Pretty Smile" | 21 | To Hell or Barbados | 
| "Kilburn Stroll" | — | ||
| "The City" | — | ||
| 2008 | "A Rainy Night in Soho" | 49 | The Rocky Road | 
| 2012 | "Almighty Love" | — | Almighty Love | 
Featured singles
| Year | Title | Peak chart position | Album | 
|---|---|---|---|
| IRE | |||
| 2007 | "Cutting Down Laws" (with Eoin Coughlan) | — | Blood in Vein | 
| 2008 | "The Ballad of Ronnie Drew" (with U2, The Dubliners, Kíla and A Band of Bowsies) | 1 | Non-album singles | 
| 2012 | "The Rocky Road to Poland" (with Bressie, The Dubliners, and Danny O'Reilly) | 1 | 
Notable compilation appearances
- It's All Bells: Jingle All the Way (2002) - "Fairytale of New York" (with Sinéad O'Connor)
- Even Better Than the Real Thing Vol. 1 (2003) - "I Believe in a Thing Called Love"
- Even Better Than the Real Thing Vol. 3 (2005) - "Sunday Bloody Sunday"
- Ceol '07 (2007) - "Taobh Leis An Muir", an Irish language version of Beside The Sea
- Music of Ireland: Welcome Home (2010) - "Maasai Returns"
Guest appearances
| Year | Title | Album | 
|---|---|---|
| 2004 | "The Sprinhill Mining Disaster" (with Pauline Scanlon) | Red Colour Sun | 
| "Mise Eire" (with Seanchai & the Unity Squad, Shane MacGowan, Cruncher, Gary Og and Mary Courtney) | Rebel Massive | |
| 2005 | "It's All Good" (with Sinéad O'Connor) | Collaborations | 
| "Norwegian Wood" (with Sharon Shannon) | The Collection 1990-2005 | |
| "Courtin' in the Kitchen" (with Sharon Shannon, Dessie O'Halloran and Mundy) | ||
| 2007 | "Cutting Down Laws" (with Eoin Coughlan) | Blood in Vein | 
| 2008 | "The Ballad of Ronnie Drew" (with U2, The Dubliners, Kíla and A Band of Bowsies) | Non-album single | 
| "A Rainy Night in Soho" (with Ronnie Drew) | The Last Session: A Fond Farewell | |
| 2009 | "Dirty Windscreens" (with Sydney City Trash) | Terror Australis | 
| "The West's Awake" (with Lumiere) | Lumiere | |
| 2013 | "You Don't Have To" (with John Grant) | John Grant Gets Schooled (EP) | 
References
- 1 2 3 4 "Discography Damien Dempsey". irish-charts.com. Retrieved 15 April 2023.
- ↑ "Top 100 Artist Album, Week Ending 14 April 2023". Official Charts Company. Retrieved 14 April 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.