| Personal information | |||
|---|---|---|---|
| Full name | Dallen Ramadhan Rovani Doke | ||
| Date of birth | 2 January 1998 | ||
| Place of birth | Jakarta, Indonesia | ||
| Height | 1.76 m (5 ft 9 in)[1] | ||
| Position(s) | Full-back | ||
| Team information | |||
| Current team | RANS Nusantara | ||
| Number | 5 | ||
| Youth career | |||
| 2015 | Torre Levante | ||
| 2016–2017 | Castellón | ||
| 2017 | → Alcúdia (loan) | ||
| 2017 | Bali United | ||
| 2018 | Racing de Algemesí | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2018–2019 | Bali United | 9 | (1) | 
| 2020–2022 | Persita Tangerang | 3 | (0) | 
| 2022 | → PSM Makassar (loan) | 12 | (0) | 
| 2022–2023 | PSM Makassar | 6 | (0) | 
| 2023– | RANS Nusantara | 17 | (0) | 
| *Club domestic league appearances and goals, correct as of 18 December 2023 | |||
Dallen Ramadhan Rovani Doke (born 2 January 1998) is an Indonesian professional football player who plays for Liga 1 club RANS Nusantara. Although he mainly plays as a full-back, he can also play as a centre-back.[2]
Club career
Bali United
On 9 March 2018, Dallen officially signed a two-year contract with Liga 1 club Bali United.[3] He made his professional debut for Bali United in a 4–0 win against PS Sumbawa Barat in 2018 Piala Indonesia.[4] And then made his professional debut in Liga 1 when Bali United got a 2–0 victory against PSM Makassar on 11 July 2018.[5] On 2 December 2019, Bali United won the championship for the first time in their history, becoming the seventh club to win the Liga 1 after second placed Borneo draw to PSM, followed by a win in Semen Padang, giving Bali United a 17-point lead with only four games left.[6]
Persita Tangerang
On 8 January 2020, Dallen officially signed a year contract with Liga 1 club Persita Tangerang. This season was suspended on 27 March 2020 due to the COVID-19 pandemic. The season was abandoned and was declared void on 20 January 2021.[7]
PSM Makassar (loan)
In 2022, Dallen signed a contract with Indonesian Liga 1 club PSM Makassar, on loan from Persita Tangerang. He made his league debut on 8 January 2022 in a match against Madura United at the Ngurah Rai Stadium, Denpasar.[8]
Career statistics
Club
- As of match played 18 December 2023
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bali United | 2018 | Liga 1 | 8 | 1 | 1[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 
| 2019 | Liga 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
| Persita Tangerang | 2020 | Liga 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021–22 | Liga 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PSM Makassar (loan) | 2021–22 | Liga 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 
| PSM Makassar | 2022–23 | Liga 1 | 6 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 2[lower-alpha 3] | 0 | 9 | 0 | 
| RANS Nusantara | 2023–24 | Liga 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 
| Career total | 47 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 51 | 1 | ||
- ↑ Includes Piala Indonesia
- ↑ Appearances in AFC Cup
- ↑ Appearances in Indonesia President's Cup
Honours
Club
- Bali United
- PSM Makassar
- Liga 1: 2022–23
References
- ↑ "Dallen Ramadhan Rovani Doke". Eurosport. Retrieved 5 January 2020.
- ↑ "Biodata & Profil Dallen Ramadhan | Bali United | Player Stats". www.shsti.net (in Indonesian). Archived from the original on 2018-06-15. Retrieved 2018-07-11.
- ↑ "RESMI! DALLEN DOKE TANDATANGANI KONTRAK DUA TAHUN BERSAMA BALI UNITED | Bali United Official Website". Bali United Official Website. 9 March 2018. Retrieved 12 May 2018.
- ↑ "SUKADANA KAPTEN, BERIKUT SUSUNAN PEMAIN BALI UNITED DI LAGA SORE INI KONTRA PS SUMBAWA BARAT! | Bali United Official Website". Bali United Official Website. 2 July 2018. Retrieved 11 July 2018.
- ↑ "TAUFIQ KAPTEN, MELVIN PLATJE MEMULAI LAGA DARI BANGKU CADANGAN | Bali United Official Website". Bali United Official Website. 11 July 2018. Retrieved 11 July 2018.
- ↑ "Bali United seal first-ever Indonesia Liga 1 title with 2-0 win over Semen Padang". FOX Sports Asia. 2 December 2019. Archived from the original on 2 December 2019. Retrieved 2 December 2019.
- ↑ "Dallen Doke Akui Sudah Deal Dengan Persita Tangerang Dikontrak Satu Tahun". Tribunnews.com. 8 January 2020. Retrieved 21 February 2020.
- ↑ "PSM vs. Madura United - 8 January 2022 - Soccerway". int.soccerway.com. Retrieved 2022-01-08.
- ↑ "Bali United Juara Liga 1 Usai Penantian Lima Tahun". cnnindonesia.com.
External links
- Dallen Doke at Soccerway