| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 November 1989 (age 34) Yamaguchi, Japan  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | +100 kg, Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | R16 (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 48606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 25 July 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daiki Kamikawa (上川 大樹, Kamikawa Daiki, born 9 November 1989 in Yamaguchi, Yamaguchi) is a Japanese judoka. He won the gold medal in the openweight division at the 2010 World Judo Championships by defeating Teddy Riner of France by a flags decision. Kamikawa is known for being a very technical judoka for a heavy weight and uses techniques such as harai goshi and uchi mata with frequency. He represented Japan at the 2012 Summer Olympics.[1]
References
- ↑ "Daiki Kamikawa Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 17 April 2020. Retrieved 30 October 2018.
 
External links
- Daiki Kamikawa at the International Judo Federation
 - Daiki Kamikawa at JudoInside.com
 - Daiki Kamikawa at AllJudo.net (in French)
 - Daiki Kamikawa at Olympics.com
 - Daiki Kamikawa at Olympedia
 - Daiki Kamikawa at The-Sports.org
 - Daiki Kamikawa on Instagram
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.