| Cuxhaven  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||
|  Cuxhaven railway station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Cuxhaven, Lower Saxony Germany | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | Lower Elbe Railway Bremerhaven–Cuxhaven railway | ||||||||||||||||||||
| Connections | 
 | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 1095 | ||||||||||||||||||||
| DS100 code | ACV | ||||||||||||||||||||
| IBNR | 01352 | ||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||
| Fare zone | |||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 11 November 1881 | ||||||||||||||||||||
| Key dates | |||||||||||||||||||||
| 1 June 1898 | current station building inaugurated | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| Location | |||||||||||||||||||||
|   Cuxhaven Location within Lower Saxony   Cuxhaven Location within Germany   Cuxhaven Location within Europe | |||||||||||||||||||||

Long-Distance-Train in Cuxhaven, about 1993

An EVB Train
Cuxhaven (German: Bahnhof Cuxhaven) is a railway station located in Cuxhaven, Germany. The station is located on the Lower Elbe Railway and Bremerhaven–Cuxhaven railway. The Cuxhaven-Bremerhaven service is operated by EVB. The Cuxhaven to Hamburg service, which was operated by Deutsche Bahn, became a Metronom service at the end of 2007. In December 2018, Start Unterelbe GmbH, a subsidiary of Deutsche Bahn, took over the service.[4] Today the station building is owned by a cooperative.
Train services
The following services currently call at the station:[5]
- Regional services RE 5 Cuxhaven - Stade - Buxtehude - Hamburg
- Local services RB 33 Cuxhaven - Dorum - Bremerhaven - Bremervörde - Buxtehude
References
- ↑ "Stadtverkehr Cuxhaven" (PDF). Verkehrsgemeinschaft Nordost-Niedersachsen. 30 December 2019. Archived from the original (PDF) on 28 December 2021. Retrieved 18 November 2021.
- ↑ "Regional Tarif" (PDF). Verkehrsgemeinschaft Nordost-Niedersachsen. 21 November 2017. Retrieved 18 November 2021.
- ↑ "Tarifplan" (PDF). Hamburger Verkehrsverbund. 15 December 2019. Retrieved 7 March 2020.
- ↑ NDR. "Cuxhaven-Hamburg: Start Unterelbe löst Metronom ab". www.ndr.de (in German). Retrieved 2019-03-21.
- ↑ Timetables for Cuxhaven station (in German)
External links
 Media related to Bahnhof Cuxhaven at Wikimedia Commons Media related to Bahnhof Cuxhaven at Wikimedia Commons
- Cooperative Bürgerbahnhof Cuxhaven
53°51′40″N 8°42′12″E / 53.8610°N 8.7032°E
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.