| Personal information | |||
|---|---|---|---|
| Full name | Cristian Martín Palacios Ferreira | ||
| Date of birth | 2 September 1990 | ||
| Place of birth | Salto, Uruguay | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Universidad de Chile | ||
| Number | 30 | ||
| Youth career | |||
| Peñarol | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2018 | Peñarol | 46 | (28) |
| 2010–2011 | → Central Español (loan) | 14 | (15) |
| 2011–2012 | → Atletico Tucuman (loan) | 18 | (2) |
| 2012–2014 | → El Tanque Sisley (loan) | 22 | (2) |
| 2014 | → Olmedo (loan) | 40 | (9) |
| 2014–2015 | → Juventud (loan) | 14 | (13) |
| 2016–2017 | → Temperley (loan) | 10 | (0) |
| 2017 | → Wanderers (loan) | 20 | (19) |
| 2018–2021 | Puebla | 9 | (0) |
| 2019 | → Sporting Cristal (loan) | 33 | (14) |
| 2020 | → Unión Española (loan) | 22 | (15) |
| 2021 | Unión Española | 19 | (14) |
| 2022– | Universidad de Chile | 12 | (8) |
| *Club domestic league appearances and goals, correct as of 14 July 2022 | |||
Cristian Martín Palacios Ferreira[lower-alpha 1] (born September 2, 1990, in Salto, Uruguay), known as Cristian Palacios, is a Uruguayan footballer currently playing for the Chilean club Universidad de Chile[1]
Titles
- Peñarol 2009-2010 (Uruguayan Primera División Championship)
Notes
- ↑ In this Spanish name, the first or paternal surname is Palacios and the second or maternal family name is Ferreira.
References
- ↑ Palacios, una vida a prueba elobservador.com.uy (Archived)
External links
- Cristian Palacios at BDFA (in Spanish)
- Cristian Palacios at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.