Craon | |
|---|---|
![]() The church of Saint-Michel, in Craon | |
Location of Craon | |
![]() Craon ![]() Craon | |
| Coordinates: 46°46′27″N 0°01′28″E / 46.7742°N 0.0244°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Vienne |
| Arrondissement | Châtellerault |
| Canton | Loudun |
| Intercommunality | Pays Loudunais |
| Government | |
| • Mayor (2020–2026) | Evelyne Valencon[1] |
| Area 1 | 21.58 km2 (8.33 sq mi) |
| Population | 183 |
| • Density | 8.5/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 86087 /86110 |
| Elevation | 83–142 m (272–466 ft) (avg. 148 m or 486 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Craon (French pronunciation: [kʁɑ̃]) is a commune in the Vienne department in the Nouvelle-Aquitaine region in western France.
Demographics
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 324 | — |
| 1975 | 294 | −1.38% |
| 1982 | 243 | −2.68% |
| 1990 | 213 | −1.63% |
| 1999 | 196 | −0.92% |
| 2007 | 198 | +0.13% |
| 2012 | 189 | −0.93% |
| 2017 | 186 | −0.32% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Craon (Vienne).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


