Cornelly Serem is a Kenyan politician who is a former member of the National Assembly for Aldai Constituency. He was a member of the Jubilee Party.[1]
Election results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Jubilee | Cornelly Serem | 28,907 | 56.4 | |
| Independent | Kipcho Sammy Choge | 18,568 | 36.2 | |
| Amani | Sammy Sawe Kipkemboi | 1,385 | 2.7 | |
| Progressive Party Of Kenya | Naftali Agusioma | 1,262 | 2.5 | |
| KANU | Evanson Kimaiyo Maiyo | 780 | 1.5 | |
| Chama Cha Mashinani | Gilbert Kipchumba Melly | 341 | 0.7 | |
| Majority | 10,339 | 20.2 | ||
References
- ↑ "Hon. Serem, Cornelly". kenya-parliament.
- ↑ Data Report of 2017 Elections (PDF). Independent Electoral and Boundaries Commission. April 2020. Retrieved 5 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.